| Registration & Turnout |
| 60,101 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 7,999 | 13.31% |
| Election Day Manual Entry Turnout | 14 | 1.02% |
| County Office Turnout | 0 | 0.00% |
| AV Voting Locations Turnout | 0 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| Total | 8,013 | 14.33% |
| Midland Co Ed Svcs Agency Bd Member - 6 yr |
| 35/35 100.00% |
| Vote Count | Percent | |
| Annmarie F. Hawkins | 5,106 | 54.64% |
| Felix McElroy III | 4,210 | 44.97% |
| Write-In | 39 | 0.39% |
| Total | 9,355 | 100.00% |
| Midland Co Ed Svcs Agency Bd Mem - 4 yr partial |
| 35/35 100.00% |
| Vote Count | Percent | |
| Paula H. Renker | 5,514 | 99.48% |
| Write-In | 31 | 0.52% |
| Total | 5,545 | 100.00% |
| Midland Co Ed Svcs Agency Bd Mem - 2 yr partial |
| 35/35 100.00% |
| Vote Count | Percent | |
| James C. Baker | 5,435 | 99.57% |
| Write-In | 25 | 0.43% |
| Total | 5,460 | 100.00% |
| Midland Public School District Board Member |
| 26/26 100.00% |
| Vote Count | Percent | |
| Susan LaCross | 3,710 | 99.08% |
| Write-In | 38 | 0.92% |
| Total | 3,748 | 100.00% |
| Bullock Creek School District Board Member |
| 4/4 100.00% |
| Vote Count | Percent | |
| Holly Miller | 881 | 54.58% |
| Nelson TerBurgh | 729 | 45.17% |
| Write-In | 4 | 0.25% |
| Total | 1,614 | 100.00% |
| Coleman Comm Sch Dist Board Member - 4 yr partial |
| 3/3 100.00% |
| Vote Count | Percent | |
| Donna M. Babcock | 385 | 52.17% |
| Michael D. Stremlow | 350 | 47.43% |
| Write-In | 3 | 0.41% |
| Total | 738 | 100.00% |
| Coleman Comm Sch Dist Board Member - 3 yr partial |
| 3/3 100.00% |
| Vote Count | Percent | |
| Abby K. Haggart | 396 | 99.50% |
| Write-In | 2 | 0.50% |
| Total | 398 | 100.00% |
| Coleman Comm Sch Dist Board Member - 2 yr partial |
| 3/3 100.00% |
| Vote Count | Percent | |
| Gary D. Jones | 403 | 98.29% |
| Write-In | 7 | 1.71% |
| Total | 410 | 100.00% |
| Meridian School District Board Member |
| 3/3 100.00% |
| Vote Count | Percent | |
| Dennis J. Cole | 795 | 98.64% |
| Write-In | 11 | 1.36% |
| Total | 806 | 100.00% |
| Midland Co Ed Svcs Agency Proposal |
| 35/35 100.00% |
| Vote Count | Percent | |
| YES | 4,824 | 60.42% |
| NO | 3,160 | 39.58% |
| Total | 7,984 | 100.00% |
| Bullock Creek Schools Proposal |
| 4/4 100.00% |
| Vote Count | Percent | |
| YES | 870 | 62.01% |
| NO | 533 | 37.99% |
| Total | 1,403 | 100.00% |