| Registration & Turnout |
| 30,860 Voters |
| Vote Count | Percent | |
| Election Day MPR Turnout | 1,030 | 3.34% |
| Manual Entry Election Day Turnout | 0 | 0.00% |
| County Clerk Turnout | 0 | 0.00% |
| Total | 1,030 | 3.34% |
| Midland City Council First Ward |
| 4/4 100.00% |
| Vote Count | Percent | |
| Thomas W. Adams | 171 | 62.18% |
| Michael Westendorf | 101 | 36.73% |
| Write-In | 3 | 1.09% |
| Total | 275 | 100.00% |
| Midland City Council Second Ward |
| 3/3 100.00% |
| Vote Count | Percent | |
| Maureen Donker | 162 | 97.59% |
| Write-In | 4 | 2.41% |
| Total | 166 | 100.00% |
| Midland City Council Third Ward |
| 2/2 100.00% |
| Vote Count | Percent | |
| Scott G. Gaynor | 143 | 95.97% |
| Write-In | 6 | 4.03% |
| Total | 149 | 100.00% |
| Midland City Council Fourth Ward |
| 4/4 100.00% |
| Vote Count | Percent | |
| Bruce A. Johnson | 201 | 95.26% |
| Write-In | 10 | 4.74% |
| Total | 211 | 100.00% |
| Midland City Council Fifth Ward |
| 4/4 100.00% |
| Vote Count | Percent | |
| Marty A. Wazbinski | 201 | 95.26% |
| Write-In | 10 | 4.74% |
| Total | 211 | 100.00% |