| Registration & Turnout |
| 59,681 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,835 | 3.07% |
| AV Voting Locations Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 0 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| County Office Turnout | 0 | 0.00% |
| Total | 1,835 | 3.07% |
| Midland Public School District Board Member |
| 26/26 100.00% |
| Vote Count | Percent | |
| Ken Mault | 602 | 48.51% |
| Rick Ohle | 628 | 50.60% |
| Write-In | 11 | 0.89% |
| Total | 1,241 | 100.00% |
| Bullock Creek School District Board Member |
| 4/4 100.00% |
| Vote Count | Percent | |
| Michael W. Allsop | 49 | 51.58% |
| Phyllis E. Ferris | 46 | 48.42% |
| Write-In | 0 | 0.00% |
| Total | 95 | 100.00% |
| Coleman Comm Sch Dist Board Member - 4 yr |
| 3/3 100.00% |
| Vote Count | Percent | |
| Lorie Peters-Fox | 61 | 98.39% |
| Write-In | 1 | 1.61% |
| Total | 62 | 100.00% |
| Coleman Comm Sch Dist Board Member - 3 yr |
| 3/3 100.00% |
| Vote Count | Percent | |
| David D. Mossner | 54 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 54 | 100.00% |
| Coleman Comm Sch Dist Board Member - 2 yr |
| 3/3 100.00% |
| Vote Count | Percent | |
| Karen Bressette | 56 | 100.00% |
| Write-In | 0 | 0.00% |
| Total | 56 | 100.00% |
| Meridian School District Board Member |
| 3/3 100.00% |
| Vote Count | Percent | |
| Sue A. LaBonville | 621 | 51.15% |
| Kimrea L. Muma | 587 | 48.35% |
| Write-In | 6 | 0.49% |
| Total | 1,214 | 100.00% |
| Edenville Township Recall Election - Clerk |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 513 | 50.69% |
| NO | 499 | 49.31% |
| Total | 1,012 | 100.00% |
| Edenville Township Recall Election - Treasurer |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 505 | 50.10% |
| NO | 503 | 49.90% |
| Total | 1,008 | 100.00% |
| Edenville Township Recall Election - Supervisor |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 519 | 51.39% |
| NO | 491 | 48.61% |
| Total | 1,010 | 100.00% |
| Edenville Township Recall Election - Trustee 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 515 | 51.09% |
| NO | 493 | 48.91% |
| Total | 1,008 | 100.00% |
| Edenville Township Recall Election - Trustee 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| YES | 521 | 51.64% |
| NO | 488 | 48.36% |
| Total | 1,009 | 100.00% |