| Registration & Turnout |
| 63,099 Voters |
| Vote Count | Percent | |
| Election Day MPR Turnout | 12,307 | 19.50% |
| Manual Entry Turnout | 0 | 0.00% |
| Total | 12,307 | 19.50% |
| Non Partisan Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day MPR Turnout | 13 | 0.00% |
| Manual Entry Turnout | 0 | 0.00% |
| Total | 13 | 0.00% |
| REPUBLICAN PARTY Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day MPR Turnout | 8,933 | 0.00% |
| Manual Entry Turnout | 0 | 0.00% |
| Total | 8,933 | 0.00% |
| DEMOCRATIC PARTY Registration & Turnout |
| 0 Voters |
| Vote Count | Percent | |
| Election Day MPR Turnout | 3,361 | 0.00% |
| Manual Entry Turnout | 0 | 0.00% |
| Total | 3,361 | 0.00% |
| REP - President of the United States |
| 50/50 100.00% |
| Vote Count | Percent | |
| Sam Brownback | 3 | 0.03% |
| Rudy Giuliani | 262 | 2.94% |
| Mike Huckabee | 1,713 | 19.20% |
| Duncan Hunter | 23 | 0.26% |
| John McCain | 2,890 | 32.39% |
| Ron Paul | 431 | 4.83% |
| Mitt Romney | 3,178 | 35.62% |
| Tom Tancredo | 0 | 0.00% |
| Fred Thompson | 304 | 3.41% |
| Uncommitted | 117 | 1.31% |
| Write-In | 2 | 0.02% |
| Total | 8,923 | 100.00% |
| DEM - President of the United States |
| 50/50 100.00% |
| Vote Count | Percent | |
| Hillary Clinton | 1,849 | 55.18% |
| Chris Dodd | 27 | 0.81% |
| Mike Gravel | 14 | 0.42% |
| Dennis Kucinich | 89 | 2.66% |
| Uncommitted | 1,303 | 38.88% |
| Write-In | 69 | 2.06% |
| Total | 3,351 | 100.00% |
| BONDING PROPOSAL |
| 2/2 100.00% |
| Vote Count | Percent | |
| YES | 41 | 36.94% |
| NO | 70 | 63.06% |
| Total | 111 | 100.00% |