Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican City of Midland Delegate Ward 4 Precinct 5-Rep
Registered Turnout Percent 1 2 3 4 5 6 7
City of Midland Ward 4 Precinct 5 1,673 252 15.06% 146 96 0 0 0 0 0
Election Day MPR 252 15.06% 146 96 0 0 0 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
1,673 252 15.06% 146 96 0 0 0 0 0
Candidates
1 Scott I. Haines
2 Paul Marcela
3 Write-In
4 Write-In
5 Write-In
6 Write-In
7 Write-In
August 05, 2008 10:24 PM

Top of Page