Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican City of Midland Delegate Ward 4 Precinct 4-Rep
Registered Turnout Percent 1 2 3 4 5 6 7
City of Midland Ward 4 Precinct 4 1,236 273 22.09% 121 128 127 1 0 0 0
Election Day MPR 273 22.09% 121 128 127 1 0 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0
1,236 273 22.09% 121 128 127 1 0 0 0
Candidates
1 Donald G. Deibert
2 David Kelley
3 Christian A. Velasquez
4 Write-In
5 Write-In
6 Write-In
7 Write-In
August 05, 2008 10:24 PM

Top of Page