Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican City of Midland Delegate Ward 3 Precinct 4-Rep
Registered Turnout Percent 1 2 3 4 5 6 7 8
City of Midland Ward 3 Precinct 4 1,614 311 19.27% 115 163 141 3 2 1 0 1
Election Day MPR 311 19.27% 115 163 141 3 2 1 0 1
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0
1,614 311 19.27% 115 163 141 3 2 1 0 1
Candidates
1 Roy C. Green
2 James McNutt
3 Tina S. Van Dam
4 Write-In
5 Write-In
6 Write-In
7 Write-In
8 Write-In
August 05, 2008 10:24 PM

Top of Page