Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican City of Midland Delegate Ward 3 Precinct 2-Rep
Registered Turnout Percent 1 2 3 4 5 6
City of Midland Ward 3 Precinct 2 1,225 136 11.10% 53 62 63 0 0 0
Election Day MPR 136 11.10% 53 62 63 0 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
1,225 136 11.10% 53 62 63 0 0 0
Candidates
1 Randy Gene Gray II
2 Frances J. Hunt
3 Lois M. Utberg
4 Write-In
5 Write-In
6 Write-In
August 05, 2008 10:24 PM

Top of Page