Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican City of Midland Delegate Ward 2 Precinct 4-Rep
Registered Turnout Percent 1 2 3 4 5
City of Midland Ward 2 Precinct 4 1,579 246 15.58% 101 0 0 0 0
Election Day MPR 246 15.58% 101 0 0 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0
1,579 246 15.58% 101 0 0 0 0
Candidates
1 Mike Hayes
2 Write-In
3 Write-In
4 Write-In
5 Write-In
August 05, 2008 10:24 PM

Top of Page