Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican Register of Deeds
Registered Turnout Percent 1 2 3 4
City of Coleman 949 112 11.80% 17 27 19 0
Election Day MPR 112 11.80% 17 27 19 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 1 Precinct 1 1,915 270 14.10% 54 61 49 0
Election Day MPR 270 14.10% 54 61 49 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 1 Precinct 2 1,410 240 17.02% 44 59 43 0
Election Day MPR 240 17.02% 44 59 43 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 1 Precinct 3 455 28 6.15% 9 1 6 1
Election Day MPR 28 6.15% 9 1 6 1
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 1 Precinct 4 1,242 137 11.03% 27 24 29 0
Election Day MPR 137 11.03% 27 24 29 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 1 Precinct 5 1,164 98 8.42% 23 19 27 0
Election Day MPR 98 8.42% 23 19 27 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 2 Precinct 1 1,559 252 16.16% 70 53 56 0
Election Day MPR 252 16.16% 70 53 56 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 2 Precinct 2 1,519 248 16.33% 53 52 45 0
Election Day MPR 248 16.33% 53 52 45 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 2 Precinct 3 1,313 108 8.23% 17 19 18 0
Election Day MPR 108 8.23% 17 19 18 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 2 Precinct 4 1,579 246 15.58% 76 36 49 0
Election Day MPR 246 15.58% 76 36 49 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 3 Precinct 1 1,258 248 19.71% 67 62 77 0
Election Day MPR 248 19.71% 67 62 77 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 3 Precinct 2 1,225 136 11.10% 45 29 30 0
Election Day MPR 136 11.10% 45 29 30 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 3 Precinct 3 1,292 226 17.49% 77 64 41 0
Election Day MPR 226 17.49% 77 64 41 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 3 Precinct 4 1,614 311 19.27% 102 65 76 0
Election Day MPR 311 19.27% 102 65 76 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 4 Precinct 1 1,021 229 22.43% 68 71 41 0
Election Day MPR 229 22.43% 68 71 41 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 4 Precinct 2 1,227 288 23.47% 90 46 61 0
Election Day MPR 288 23.47% 90 46 61 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 4 Precinct 3 1,381 268 19.41% 84 46 53 0
Election Day MPR 268 19.41% 84 46 53 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 4 Precinct 4 1,236 273 22.09% 96 48 76 0
Election Day MPR 273 22.09% 96 48 76 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 4 Precinct 5 1,673 252 15.06% 73 82 53 0
Election Day MPR 252 15.06% 73 82 53 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 5 Precinct 1 1,328 260 19.58% 53 48 52 0
Election Day MPR 260 19.58% 53 48 52 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 5 Precinct 2 1,217 204 16.76% 44 46 43 0
Election Day MPR 204 16.76% 44 46 43 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 5 Precinct 3 1,295 282 21.78% 60 97 65 0
Election Day MPR 282 21.78% 60 97 65 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 5 Precinct 4 1,284 265 20.64% 52 89 62 0
Election Day MPR 265 20.64% 52 89 62 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
City of Midland Ward 5 Precinct 5 1,346 231 17.16% 62 50 67 0
Election Day MPR 231 17.16% 62 50 67 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Edenville Township Precinct 1 2,213 671 30.32% 149 77 181 0
Election Day MPR 671 30.32% 149 77 181 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Geneva Township Precinct 1 806 138 17.12% 21 31 28 0
Election Day MPR 138 17.12% 21 31 28 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Greendale Township Precinct 1 1,375 244 17.75% 51 65 61 2
Election Day MPR 244 17.75% 51 65 61 2
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Homer Township Precinct 1 1,013 202 19.94% 84 23 35 0
Election Day MPR 202 19.94% 84 23 35 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Homer Township Precinct 2 1,012 234 23.12% 124 21 47 0
Election Day MPR 234 23.12% 124 21 47 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Homer Township Precinct 3 64 5 7.81% 2 1 2 0
Election Day MPR 5 7.81% 2 1 2 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Homer Township Precinct 4 1,196 216 18.06% 83 19 63 0
Election Day MPR 216 18.06% 83 19 63 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Hope Township Precinct 1 1,113 212 19.05% 53 29 40 0
Election Day MPR 212 19.05% 53 29 40 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ingersoll Township Precinct 1 1,278 204 15.96% 49 32 62 0
Election Day MPR 204 15.96% 49 32 62 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Ingersoll Township Precinct 2 845 123 14.56% 24 19 27 0
Election Day MPR 123 14.56% 24 19 27 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Jasper Township Precinct 1 820 118 14.39% 28 13 32 0
Election Day MPR 118 14.39% 28 13 32 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Jerome Township Precinct 1 707 104 14.71% 24 16 40 0
Election Day MPR 104 14.71% 24 16 40 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Jerome Township Precinct 2 1,199 172 14.35% 49 25 36 0
Election Day MPR 172 14.35% 49 25 36 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Jerome Township Precinct 3 584 74 12.67% 17 17 13 0
Election Day MPR 74 12.67% 17 17 13 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Jerome Township Precinct 4 1,258 142 11.29% 33 22 45 0
Election Day MPR 142 11.29% 33 22 45 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Larkin Township Precinct 1 1,406 336 23.90% 89 78 93 1
Election Day MPR 336 23.90% 89 78 93 1
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Larkin Township Precinct 2 1,353 354 26.16% 92 75 121 2
Election Day MPR 354 26.16% 92 75 121 2
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Larkin Township Precinct 3 1,020 199 19.51% 51 57 61 1
Election Day MPR 199 19.51% 51 57 61 1
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Lee Township Precinct 1 2,248 279 12.41% 28 25 23 0
Election Day MPR 279 12.41% 28 25 23 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Lee Township Precinct 2 1,757 207 11.78% 19 11 21 0
Election Day MPR 207 11.78% 19 11 21 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Lincoln Township Precinct 1 1,923 308 16.02% 79 40 92 0
Election Day MPR 308 16.02% 79 40 92 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Midland Township Precinct 1 1,857 274 14.75% 71 33 87 1
Election Day MPR 274 14.75% 71 33 87 1
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Mills Township Precinct 1 1,390 390 28.06% 33 27 28 0
Election Day MPR 390 28.06% 33 27 28 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Mt. Haley Township Precinct 1 1,306 169 12.94% 30 26 51 0
Election Day MPR 169 12.94% 30 26 51 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Porter Township Precinct 1 885 70 7.91% 15 6 21 0
Election Day MPR 70 7.91% 15 6 21 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
Warren Township Precinct 1 1,579 190 12.03% 32 41 38 0
Election Day MPR 190 12.03% 32 41 38 0
Manual Entry Election Day 0 0.00% 0 0 0 0
County Clerk 0 0.00% 0 0 0 0
63,709 10,847 17.03% 2,693 2,023 2,486 8
Candidates
1 Julie K. Atkinson
2 Eric Dorrien
3 Sue Moody
4 Write-In
August 05, 2008 10:24 PM

Top of Page