Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican Larkin Township Trustee
Registered Turnout Percent 1 2 3 4 5 6 7 8 9 10 11
Larkin Township Precinct 1 1,406 336 23.90% 157 85 157 113 144 105 124 0 0 Larkin Township Precinct 1 0 0
Election Day MPR 336 23.90% 157 85 157 113 144 105 124 0 0 Election Day MPR 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Manual Entry Election Day 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Larkin Township Precinct 2 1,353 354 26.16% 168 119 152 149 112 152 125 0 0 Larkin Township Precinct 2 0 0
Election Day MPR 354 26.16% 168 119 152 149 112 152 125 0 0 Election Day MPR 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Manual Entry Election Day 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
Larkin Township Precinct 3 1,020 199 19.51% 90 69 79 74 61 70 73 0 0 Larkin Township Precinct 3 0 0
Election Day MPR 199 19.51% 90 69 79 74 61 70 73 0 0 Election Day MPR 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0 0 0 0 Manual Entry Election Day 0 0
County Clerk 0 0.00% 0 0 0 0 0 0 0 0 0 County Clerk 0 0
3,779 889 23.52% 415 273 388 336 317 327 322 0 0 0 0
Candidates
1 Michael Atton
2 Bart Harbron
3 Donna M. Harrington
4 Karen Hitchcock
5 Dan Owens
6 Kay Rinas
7 Stanley VanSumeren
8 Write-In
9 Write-In
10 Write-In
11 Write-In
August 05, 2008 10:24 PM

Top of Page