Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican County Commissioner District 4
Registered Turnout Percent 1 2 3
City of Midland Ward 1 Precinct 2 1,410 240 17.02% 83 32 1
Election Day MPR 240 17.02% 83 32 1
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Midland Ward 1 Precinct 4 1,242 137 11.03% 41 34 0
Election Day MPR 137 11.03% 41 34 0
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
City of Midland Ward 1 Precinct 5 1,164 98 8.42% 40 20 0
Election Day MPR 98 8.42% 40 20 0
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ingersoll Township Precinct 1 1,278 204 15.96% 45 74 0
Election Day MPR 204 15.96% 45 74 0
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Ingersoll Township Precinct 2 845 123 14.56% 33 30 0
Election Day MPR 123 14.56% 33 30 0
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Midland Township Precinct 1 1,857 274 14.75% 79 81 2
Election Day MPR 274 14.75% 79 81 2
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
Mt. Haley Township Precinct 1 1,306 169 12.94% 78 27 0
Election Day MPR 169 12.94% 78 27 0
Manual Entry Election Day 0 0.00% 0 0 0
County Clerk 0 0.00% 0 0 0
9,102 1,245 13.68% 399 298 3
Candidates
1 Richard Keenan
2 Kyle Nothstine
3 Write-In
August 05, 2008 10:24 PM

Top of Page