Statement of Vote
Midland County
Midland August Primary 2008
8/5/2008
Republican City of Midland Delegate Ward 5 Precinct 4-Rep
Registered Turnout Percent 1 2 3 4 5 6
City of Midland Ward 5 Precinct 4 1,284 265 20.64% 124 100 3 0 0 0
Election Day MPR 265 20.64% 124 100 3 0 0 0
Manual Entry Election Day 0 0.00% 0 0 0 0 0 0
County Clerk 0 0.00% 0 0 0 0 0 0
1,284 265 20.64% 124 100 3 0 0 0
Candidates
1 Dennis G. Starner
2 Debi Bartley-Ullom
3 Write-In
4 Write-In
5 Write-In
6 Write-In
August 05, 2008 10:24 PM

Top of Page