| Registration & Turnout |
| 58,900 Voters |
| Vote Count | Percent | |
| Election Day Turnout | 1,115 | 1.89% |
| AV Voting Locations Turnout | 0 | 0.00% |
| Election Day Manual Entry Turnout | 0 | 0.00% |
| Modems Turnout | 0 | 0.00% |
| County Office Turnout | 0 | 0.00% |
| Total | 1,115 | 1.89% |
| Midland Public School District Member Bd of Ed |
| 26/26 100.00% |
| Vote Count | Percent | |
| Lee A. Rouse | 808 | 50.06% |
| Gerald L. Wasserman | 806 | 49.94% |
| Total | 1,614 | 100.00% |
| Bullock Creek School District Member Bd of Ed |
| 4/4 100.00% |
| Vote Count | Percent | |
| Henry Mashue | 70 | 51.47% |
| James Nemeth | 66 | 48.53% |
| Total | 136 | 100.00% |
| Coleman Comm Sch Dist Member Bd of Ed 4 yr |
| 2/2 100.00% |
| Vote Count | Percent | |
| Benjamin Tigner | 80 | 100.00% |
| Total | 80 | 100.00% |
| Coleman Comm Sch Dist Member Bd of Ed 2 yr |
| 2/2 100.00% |
| Vote Count | Percent | |
| Donna M. Babcock | 82 | 84.54% |
| David D. Mossner | 15 | 15.46% |
| Total | 97 | 100.00% |
| Meridian School District Member Bd of Ed |
| 2/2 100.00% |
| Vote Count | Percent | |
| Joseph W. Lawson | 47 | 47.00% |
| Jonathan Joseph Nelson | 53 | 53.00% |
| Total | 100 | 100.00% |
| Member Bd of Ed Midland Co Ed Svcs Agency |
| 34/34 100.00% |
| Vote Count | Percent | |
| Tina Hop | 956 | 32.97% |
| Connie Parkhurst | 983 | 33.90% |
| Claire Rasmussen | 961 | 33.14% |
| Total | 2,900 | 100.00% |