Statement of Vote
Midland County
8/8/2006
Services to Older Citizens Proposal
Registered Turnout Percent YES NO
CITY OF COLEMAN 910 152 16.70% 117 17
CITY OF MIDLAND 1-1 1,868 431 23.07% 334 50
CITY OF MIDLAND 1-2 1,358 347 25.55% 225 52
CITY OF MIDLAND 1-3 442 80 18.10% 37 12
CITY OF MIDLAND 1-4 1,206 208 17.25% 170 20
CITY OF MIDLAND 1-5 1,110 202 18.20% 132 40
CITY OF MIDLAND 2-1 1,501 433 28.85% 335 53
CITY OF MIDLAND 2-2 1,453 446 30.70% 298 60
CITY OF MIDLAND 2-3 1,322 202 15.28% 137 38
CITY OF MIDLAND 2-4 1,557 440 28.26% 335 54
CITY OF MIDLAND 3-1 1,231 444 36.07% 343 54
CITY OF MIDLAND 3-2 1,167 211 18.08% 164 32
CITY OF MIDLAND 3-3 1,240 391 31.53% 296 61
CITY OF MIDLAND 3-4 1,565 472 30.16% 363 74
CITY OF MIDLAND 4-1 954 366 38.36% 281 50
CITY OF MIDLAND 4-2 1,206 432 35.82% 342 49
CITY OF MIDLAND 4-3 1,360 425 31.25% 314 57
CITY OF MIDLAND 4-4 1,218 440 36.12% 347 51
CITY OF MIDLAND 4-5 1,608 416 25.87% 315 69
CITY OF MIDLAND 5-1 1,323 424 32.05% 335 44
CITY OF MIDLAND 5-2 1,201 360 29.98% 215 41
CITY OF MIDLAND 5-3 1,296 450 34.72% 345 55
CITY OF MIDLAND 5-4 1,257 427 33.97% 331 66
CITY OF MIDLAND 5-5 1,321 418 31.64% 313 58
EDENVILLE TOWNSHIP 2,157 373 17.29% 269 74
GENEVA TOWNSHIP 780 175 22.44% 122 38
GREENDALE TOWNSHIP 1,328 168 12.65% 105 54
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 199 32
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 236 45
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 4 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 224 37
HOPE TOWNSHIP 1,078 273 25.32% 182 54
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 175 43
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 122 32
JASPER TOWNSHIP 826 76 9.20% 53 22
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 125 22
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 221 42
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 90 16
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 172 42
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 259 65
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 240 71
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 187 60
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 181 47
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 160 36
LINCOLN TOWNSHIP 1,824 489 26.81% 374 72
MIDLAND TOWNSHIP 1,839 418 22.73% 321 66
MILLS TOWNSHIP 1,355 317 23.39% 210 93
MT. HALEY TOWNSHIP 1,290 245 18.99% 185 48
PORTER TOWNSHIP 922 210 22.78% 151 51
WARREN TOWNSHIP 1,572 267 16.98% 190 32
62,050 15,106 24.34% 11,181 2,351

Top of Page