Statement of Vote
Midland County
8/8/2006
Gypsy Moth Proposal
Registered Turnout Percent YES NO
CITY OF COLEMAN 910 152 16.70% 111 21
CITY OF MIDLAND 1-1 1,868 431 23.07% 319 64
CITY OF MIDLAND 1-2 1,358 347 25.55% 216 63
CITY OF MIDLAND 1-3 442 80 18.10% 37 13
CITY OF MIDLAND 1-4 1,206 208 17.25% 164 26
CITY OF MIDLAND 1-5 1,110 202 18.20% 124 46
CITY OF MIDLAND 2-1 1,501 433 28.85% 321 67
CITY OF MIDLAND 2-2 1,453 446 30.70% 287 71
CITY OF MIDLAND 2-3 1,322 202 15.28% 127 50
CITY OF MIDLAND 2-4 1,557 440 28.26% 337 49
CITY OF MIDLAND 3-1 1,231 444 36.07% 345 52
CITY OF MIDLAND 3-2 1,167 211 18.08% 178 20
CITY OF MIDLAND 3-3 1,240 391 31.53% 306 51
CITY OF MIDLAND 3-4 1,565 472 30.16% 357 77
CITY OF MIDLAND 4-1 954 366 38.36% 283 49
CITY OF MIDLAND 4-2 1,206 432 35.82% 340 48
CITY OF MIDLAND 4-3 1,360 425 31.25% 313 54
CITY OF MIDLAND 4-4 1,218 440 36.12% 357 41
CITY OF MIDLAND 4-5 1,608 416 25.87% 320 61
CITY OF MIDLAND 5-1 1,323 424 32.05% 332 48
CITY OF MIDLAND 5-2 1,201 360 29.98% 213 45
CITY OF MIDLAND 5-3 1,296 450 34.72% 350 51
CITY OF MIDLAND 5-4 1,257 427 33.97% 326 69
CITY OF MIDLAND 5-5 1,321 418 31.64% 314 57
EDENVILLE TOWNSHIP 2,157 373 17.29% 271 74
GENEVA TOWNSHIP 780 175 22.44% 113 49
GREENDALE TOWNSHIP 1,328 168 12.65% 114 47
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 192 41
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 245 35
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 4 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 227 37
HOPE TOWNSHIP 1,078 273 25.32% 160 72
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 166 51
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 114 40
JASPER TOWNSHIP 826 76 9.20% 53 21
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 123 24
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 213 46
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 85 20
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 164 50
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 264 59
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 249 62
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 201 43
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 177 52
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 159 39
LINCOLN TOWNSHIP 1,824 489 26.81% 374 82
MIDLAND TOWNSHIP 1,839 418 22.73% 312 72
MILLS TOWNSHIP 1,355 317 23.39% 185 120
MT. HALEY TOWNSHIP 1,290 245 18.99% 193 44
PORTER TOWNSHIP 922 210 22.78% 142 57
WARREN TOWNSHIP 1,572 267 16.98% 178 46
62,050 15,106 24.34% 11,055 2,476

Top of Page