Statement of Vote
Midland County
8/8/2006
Emergency Medical Services Proposal
Registered Turnout Percent YES NO
CITY OF COLEMAN 910 152 16.70% 120 12
CITY OF MIDLAND 1-1 1,868 431 23.07% 337 48
CITY OF MIDLAND 1-2 1,358 347 25.55% 230 52
CITY OF MIDLAND 1-3 442 80 18.10% 37 13
CITY OF MIDLAND 1-4 1,206 208 17.25% 169 22
CITY OF MIDLAND 1-5 1,110 202 18.20% 140 32
CITY OF MIDLAND 2-1 1,501 433 28.85% 336 56
CITY OF MIDLAND 2-2 1,453 446 30.70% 302 54
CITY OF MIDLAND 2-3 1,322 202 15.28% 137 41
CITY OF MIDLAND 2-4 1,557 440 28.26% 340 49
CITY OF MIDLAND 3-1 1,231 444 36.07% 342 56
CITY OF MIDLAND 3-2 1,167 211 18.08% 172 26
CITY OF MIDLAND 3-3 1,240 391 31.53% 307 50
CITY OF MIDLAND 3-4 1,565 472 30.16% 367 71
CITY OF MIDLAND 4-1 954 366 38.36% 283 47
CITY OF MIDLAND 4-2 1,206 432 35.82% 339 53
CITY OF MIDLAND 4-3 1,360 425 31.25% 315 54
CITY OF MIDLAND 4-4 1,218 440 36.12% 347 53
CITY OF MIDLAND 4-5 1,608 416 25.87% 325 59
CITY OF MIDLAND 5-1 1,323 424 32.05% 328 53
CITY OF MIDLAND 5-2 1,201 360 29.98% 221 37
CITY OF MIDLAND 5-3 1,296 450 34.72% 339 62
CITY OF MIDLAND 5-4 1,257 427 33.97% 330 69
CITY OF MIDLAND 5-5 1,321 418 31.64% 314 56
EDENVILLE TOWNSHIP 2,157 373 17.29% 264 81
GENEVA TOWNSHIP 780 175 22.44% 119 42
GREENDALE TOWNSHIP 1,328 168 12.65% 112 47
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 187 44
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 229 51
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 4 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 215 49
HOPE TOWNSHIP 1,078 273 25.32% 172 62
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 167 51
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 111 42
JASPER TOWNSHIP 826 76 9.20% 46 28
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 124 22
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 211 46
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 77 26
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 166 51
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 260 68
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 257 54
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 200 50
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 165 65
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 154 43
LINCOLN TOWNSHIP 1,824 489 26.81% 385 69
MIDLAND TOWNSHIP 1,839 418 22.73% 305 81
MILLS TOWNSHIP 1,355 317 23.39% 206 100
MT. HALEY TOWNSHIP 1,290 245 18.99% 170 65
PORTER TOWNSHIP 922 210 22.78% 136 63
WARREN TOWNSHIP 1,572 267 16.98% 180 43
62,050 15,106 24.34% 11,099 2,468

Top of Page