Statement of Vote
Midland County
8/8/2006
County Jail Proposal
Registered Turnout Percent YES NO
CITY OF COLEMAN 910 152 16.70% 67 59
CITY OF MIDLAND 1-1 1,868 431 23.07% 203 197
CITY OF MIDLAND 1-2 1,358 347 25.55% 179 150
CITY OF MIDLAND 1-3 442 80 18.10% 20 57
CITY OF MIDLAND 1-4 1,206 208 17.25% 114 77
CITY OF MIDLAND 1-5 1,110 202 18.20% 62 133
CITY OF MIDLAND 2-1 1,501 433 28.85% 267 142
CITY OF MIDLAND 2-2 1,453 446 30.70% 212 214
CITY OF MIDLAND 2-3 1,322 202 15.28% 77 110
CITY OF MIDLAND 2-4 1,557 440 28.26% 255 153
CITY OF MIDLAND 3-1 1,231 444 36.07% 264 157
CITY OF MIDLAND 3-2 1,167 211 18.08% 132 71
CITY OF MIDLAND 3-3 1,240 391 31.53% 253 117
CITY OF MIDLAND 3-4 1,565 472 30.16% 281 166
CITY OF MIDLAND 4-1 954 366 38.36% 231 119
CITY OF MIDLAND 4-2 1,206 432 35.82% 274 135
CITY OF MIDLAND 4-3 1,360 425 31.25% 232 169
CITY OF MIDLAND 4-4 1,218 440 36.12% 276 141
CITY OF MIDLAND 4-5 1,608 416 25.87% 242 151
CITY OF MIDLAND 5-1 1,323 424 32.05% 229 174
CITY OF MIDLAND 5-2 1,201 360 29.98% 202 134
CITY OF MIDLAND 5-3 1,296 450 34.72% 251 181
CITY OF MIDLAND 5-4 1,257 427 33.97% 233 175
CITY OF MIDLAND 5-5 1,321 418 31.64% 244 154
EDENVILLE TOWNSHIP 2,157 373 17.29% 166 173
GENEVA TOWNSHIP 780 175 22.44% 56 110
GREENDALE TOWNSHIP 1,328 168 12.65% 80 66
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 114 130
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 140 141
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 1 5
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 138 132
HOPE TOWNSHIP 1,078 273 25.32% 107 145
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 104 131
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 71 75
JASPER TOWNSHIP 826 76 9.20% 33 40
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 80 57
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 134 139
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 61 53
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 110 117
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 160 172
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 166 140
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 141 106
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 106 127
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 82 110
LINCOLN TOWNSHIP 1,824 489 26.81% 255 198
MIDLAND TOWNSHIP 1,839 418 22.73% 205 188
MILLS TOWNSHIP 1,355 317 23.39% 125 166
MT. HALEY TOWNSHIP 1,290 245 18.99% 111 121
PORTER TOWNSHIP 922 210 22.78% 94 95
WARREN TOWNSHIP 1,572 267 16.98% 101 136
62,050 15,106 24.34% 7,741 6,409

Top of Page