Statement of Vote
Midland County
8/8/2006
Republican U.S. Senate
Registered Turnout Percent Michael Bouchard Keith Butler Write-In
CITY OF COLEMAN 910 152 16.70% 42 27 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 134 67 1
CITY OF MIDLAND 1-2 1,358 347 25.55% 105 61 0
CITY OF MIDLAND 1-3 442 80 18.10% 22 11 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 86 32 1
CITY OF MIDLAND 1-5 1,110 202 18.20% 74 34 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 166 80 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 115 72 1
CITY OF MIDLAND 2-3 1,322 202 15.28% 51 39 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 125 119 0
CITY OF MIDLAND 3-1 1,231 444 36.07% 184 93 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 89 45 1
CITY OF MIDLAND 3-3 1,240 391 31.53% 163 96 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 175 122 1
CITY OF MIDLAND 4-1 954 366 38.36% 127 94 0
CITY OF MIDLAND 4-2 1,206 432 35.82% 121 109 1
CITY OF MIDLAND 4-3 1,360 425 31.25% 142 84 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 144 97 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 146 116 1
CITY OF MIDLAND 5-1 1,323 424 32.05% 92 98 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 116 69 0
CITY OF MIDLAND 5-3 1,296 450 34.72% 142 94 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 152 88 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 139 112 1
CITY OF MIDLAND 1-6 153 14 9.15% 4 5 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 106 90 1
GENEVA TOWNSHIP 780 175 22.44% 35 32 0
GREENDALE TOWNSHIP 1,328 168 12.65% 58 45 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 81 47 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 112 56 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 3 0 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 106 48 1
HOPE TOWNSHIP 1,078 273 25.32% 78 52 0
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 81 52 1
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 48 32 0
JASPER TOWNSHIP 826 76 9.20% 30 18 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 46 31 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 88 53 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 33 21 0
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 66 45 0
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 115 89 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 123 80 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 99 78 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 75 43 0
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 55 43 0
LINCOLN TOWNSHIP 1,824 489 26.81% 145 108 0
MIDLAND TOWNSHIP 1,839 418 22.73% 154 72 1
MILLS TOWNSHIP 1,355 317 23.39% 93 56 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 66 54 0
PORTER TOWNSHIP 922 210 22.78% 59 51 1
WARREN TOWNSHIP 1,572 267 16.98% 56 45 0
62,203 15,120 24.31% 4,867 3,205 13

Top of Page