Statement of Vote
Midland County
8/8/2006
Democratic U.S. Senate
Registered Turnout Percent Debbie Stabenow Write-In
CITY OF COLEMAN 910 152 16.70% 56 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 163 0
CITY OF MIDLAND 1-2 1,358 347 25.55% 149 0
CITY OF MIDLAND 1-3 442 80 18.10% 32 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 64 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 66 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 117 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 194 2
CITY OF MIDLAND 2-3 1,322 202 15.28% 97 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 138 1
CITY OF MIDLAND 3-1 1,231 444 36.07% 112 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 43 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 84 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 109 0
CITY OF MIDLAND 4-1 954 366 38.36% 91 0
CITY OF MIDLAND 4-2 1,206 432 35.82% 140 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 131 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 116 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 101 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 184 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 126 0
CITY OF MIDLAND 5-3 1,296 450 34.72% 158 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 127 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 107 0
CITY OF MIDLAND 1-6 153 14 9.15% 5 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 132 0
GENEVA TOWNSHIP 780 175 22.44% 74 0
GREENDALE TOWNSHIP 1,328 168 12.65% 50 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 78 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 82 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 1 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 91 1
HOPE TOWNSHIP 1,078 273 25.32% 97 0
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 84 0
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 74 0
JASPER TOWNSHIP 826 76 9.20% 25 1
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 51 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 113 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 47 0
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 102 0
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 89 1
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 76 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 49 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 91 1
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 87 1
LINCOLN TOWNSHIP 1,824 489 26.81% 166 0
MIDLAND TOWNSHIP 1,839 418 22.73% 125 1
MILLS TOWNSHIP 1,355 317 23.39% 126 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 96 0
PORTER TOWNSHIP 922 210 22.78% 71 1
WARREN TOWNSHIP 1,572 267 16.98% 106 0
62,203 15,120 24.31% 4,893 10

Top of Page