Statement of Vote
Midland County
8/9/2006
Non Partisan Judge 75th District Court - Partial Term
Registered Turnout Percent J. Dee Brooks Steve Carras Robert L. Donoghue Write-In
CITY OF COLEMAN 910 152 16.70% 29 25 60 1
CITY OF MIDLAND 1-1 1,868 431 23.07% 95 119 163 0
CITY OF MIDLAND 1-2 1,358 347 25.55% 80 109 127 0
CITY OF MIDLAND 1-3 442 80 18.10% 14 21 32 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 55 55 71 1
CITY OF MIDLAND 1-5 1,110 202 18.20% 33 63 77 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 108 169 119 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 113 135 160 0
CITY OF MIDLAND 2-3 1,322 202 15.28% 35 49 86 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 94 157 122 0
CITY OF MIDLAND 3-1 1,231 444 36.07% 107 207 105 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 71 80 43 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 113 158 88 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 147 186 98 1
CITY OF MIDLAND 4-1 954 366 38.36% 93 158 87 1
CITY OF MIDLAND 4-2 1,206 432 35.82% 106 164 118 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 90 172 109 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 105 192 110 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 101 180 106 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 88 159 147 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 79 124 113 0
CITY OF MIDLAND 5-3 1,296 450 34.72% 100 158 159 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 95 169 133 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 82 171 131 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 68 129 106 3
GENEVA TOWNSHIP 780 175 22.44% 30 51 67 0
GREENDALE TOWNSHIP 1,328 168 12.65% 24 70 31 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 53 73 89 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 72 81 101 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 0 5 0 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 56 98 91 0
HOPE TOWNSHIP 1,078 273 25.32% 59 68 86 1
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 53 76 84 1
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 32 39 48 0
JASPER TOWNSHIP 826 76 9.20% 11 20 22 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 35 43 57 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 63 106 82 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 27 34 40 0
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 51 69 90 0
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 70 145 93 1
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 88 115 87 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 39 138 64 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 43 71 97 0
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 40 56 84 0
LINCOLN TOWNSHIP 1,824 489 26.81% 115 147 149 0
MIDLAND TOWNSHIP 1,839 418 22.73% 101 120 137 0
MILLS TOWNSHIP 1,355 317 23.39% 82 86 101 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 51 74 82 1
PORTER TOWNSHIP 922 210 22.78% 36 47 64 0
WARREN TOWNSHIP 1,572 267 16.98% 37 81 98 0
62,050 15,106 24.34% 3,369 5,222 4,614 11

Top of Page