Statement of Vote
Midland County
8/8/2006
Republican Governor
Registered Turnout Percent Dick DeVos Write-In
CITY OF COLEMAN 910 152 16.70% 79 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 216 2
CITY OF MIDLAND 1-2 1,358 347 25.55% 166 0
CITY OF MIDLAND 1-3 442 80 18.10% 38 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 132 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 115 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 260 2
CITY OF MIDLAND 2-2 1,453 446 30.70% 193 2
CITY OF MIDLAND 2-3 1,322 202 15.28% 85 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 249 0
CITY OF MIDLAND 3-1 1,231 444 36.07% 283 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 134 1
CITY OF MIDLAND 3-3 1,240 391 31.53% 270 1
CITY OF MIDLAND 3-4 1,565 472 30.16% 314 3
CITY OF MIDLAND 4-1 954 366 38.36% 229 1
CITY OF MIDLAND 4-2 1,206 432 35.82% 228 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 236 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 261 1
CITY OF MIDLAND 4-5 1,608 416 25.87% 269 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 193 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 186 1
CITY OF MIDLAND 5-3 1,296 450 34.72% 252 2
CITY OF MIDLAND 5-4 1,257 427 33.97% 258 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 256 1
CITY OF MIDLAND 1-6 153 14 9.15% 9 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 194 1
GENEVA TOWNSHIP 780 175 22.44% 74 1
GREENDALE TOWNSHIP 1,328 168 12.65% 106 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 132 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 180 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 5 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 159 2
HOPE TOWNSHIP 1,078 273 25.32% 143 1
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 146 0
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 79 1
JASPER TOWNSHIP 826 76 9.20% 42 3
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 76 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 150 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 61 1
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 120 0
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 213 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 209 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 180 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 121 0
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 102 0
LINCOLN TOWNSHIP 1,824 489 26.81% 264 0
MIDLAND TOWNSHIP 1,839 418 22.73% 238 4
MILLS TOWNSHIP 1,355 317 23.39% 152 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 126 0
PORTER TOWNSHIP 922 210 22.78% 120 0
WARREN TOWNSHIP 1,572 267 16.98% 103 0
62,203 15,120 24.31% 8,406 31

Top of Page