Statement of Vote
Midland County
8/8/2006
Democratic Governor
Registered Turnout Percent Jennifer M. Granholm Write-In
CITY OF COLEMAN 910 152 16.70% 55 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 173 0
CITY OF MIDLAND 1-2 1,358 347 25.55% 154 0
CITY OF MIDLAND 1-3 442 80 18.10% 32 1
CITY OF MIDLAND 1-4 1,206 208 17.25% 65 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 72 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 124 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 200 1
CITY OF MIDLAND 2-3 1,322 202 15.28% 99 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 143 1
CITY OF MIDLAND 3-1 1,231 444 36.07% 121 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 46 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 86 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 114 0
CITY OF MIDLAND 4-1 954 366 38.36% 93 0
CITY OF MIDLAND 4-2 1,206 432 35.82% 149 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 134 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 123 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 103 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 189 1
CITY OF MIDLAND 5-2 1,201 360 29.98% 127 1
CITY OF MIDLAND 5-3 1,296 450 34.72% 161 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 130 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 112 0
CITY OF MIDLAND 1-6 153 14 9.15% 5 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 138 1
GENEVA TOWNSHIP 780 175 22.44% 77 1
GREENDALE TOWNSHIP 1,328 168 12.65% 51 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 85 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 88 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 1 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 100 1
HOPE TOWNSHIP 1,078 273 25.32% 104 1
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 87 0
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 77 0
JASPER TOWNSHIP 826 76 9.20% 28 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 52 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 116 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 47 2
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 102 2
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 92 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 79 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 53 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 94 0
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 94 1
LINCOLN TOWNSHIP 1,824 489 26.81% 182 0
MIDLAND TOWNSHIP 1,839 418 22.73% 128 2
MILLS TOWNSHIP 1,355 317 23.39% 135 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 103 0
PORTER TOWNSHIP 922 210 22.78% 79 0
WARREN TOWNSHIP 1,572 267 16.98% 116 0
62,203 15,120 24.31% 5,118 16

Top of Page