Statement of Vote
Midland County
8/8/2006
Republican County Commissioner 7th District-2 yr
Registered Turnout Percent Write-In
CITY OF MIDLAND 1-1 1,868 431 23.07% 23
CITY OF MIDLAND 2-1 1,501 433 28.85% 27
CITY OF MIDLAND 2-2 1,453 446 30.70% 13
CITY OF MIDLAND 2-3 1,322 202 15.28% 17
CITY OF MIDLAND 5-1 1,323 424 32.05% 10
CITY OF MIDLAND 5-2 1,201 360 29.98% 17
8,668 2,296 26.49% 107

Top of Page