Statement of Vote
Midland County
8/8/2006
Democratic County Commissioner 7th District-2 yr
Registered Turnout Percent Richard M. Fairley Rose Marie McQuaid Write-In
CITY OF MIDLAND 1-1 1,868 431 23.07% 53 113 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 31 90 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 65 132 0
CITY OF MIDLAND 2-3 1,322 202 15.28% 27 66 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 47 143 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 36 98 1
8,668 2,296 26.49% 259 642 1

Top of Page