Statement of Vote
Midland County
8/8/2006
Democratic County Commissioner 6th District-2 yr
Registered Turnout Percent Write-In
CITY OF MIDLAND 4-2 1,206 432 35.82% 12
CITY OF MIDLAND 4-3 1,360 425 31.25% 15
CITY OF MIDLAND 4-4 1,218 440 36.12% 13
CITY OF MIDLAND 4-5 1,608 416 25.87% 10
CITY OF MIDLAND 5-3 1,296 450 34.72% 24
CITY OF MIDLAND 5-4 1,257 427 33.97% 15
CITY OF MIDLAND 5-5 1,321 418 31.64% 7
9,266 3,008 32.46% 96

Top of Page