Statement of Vote
Midland County
8/8/2006
Republican County Commissioner 5th District-2 yr
Registered Turnout Percent Corey B. Rodnick Otis G. Wilson Write-In
CITY OF MIDLAND 1-3 442 80 18.10% 13 21 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 95 147 0
CITY OF MIDLAND 3-1 1,231 444 36.07% 86 182 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 38 102 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 90 152 1
CITY OF MIDLAND 3-4 1,565 472 30.16% 85 222 0
CITY OF MIDLAND 4-1 954 366 38.36% 83 136 0
8,156 2,404 29.48% 490 962 1

Top of Page