Statement of Vote
Midland County
8/8/2006
Democratic County Commissioner 5th District-2 yr
Registered Turnout Percent Write-In
CITY OF MIDLAND 1-3 442 80 18.10% 4
CITY OF MIDLAND 2-4 1,557 440 28.26% 20
CITY OF MIDLAND 3-1 1,231 444 36.07% 12
CITY OF MIDLAND 3-2 1,167 211 18.08% 11
CITY OF MIDLAND 3-3 1,240 391 31.53% 16
CITY OF MIDLAND 3-4 1,565 472 30.16% 16
CITY OF MIDLAND 4-1 954 366 38.36% 18
8,156 2,404 29.48% 97

Top of Page