Statement of Vote
Midland County
8/8/2006
Democratic County Commissioner 4th District-2 yr
Registered Turnout Percent Write-In
CITY OF MIDLAND 1-2 1,358 347 25.55% 26
CITY OF MIDLAND 1-4 1,206 208 17.25% 9
CITY OF MIDLAND 1-5 1,110 202 18.20% 9
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 15
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 14
MIDLAND TOWNSHIP 1,839 418 22.73% 23
MT. HALEY TOWNSHIP 1,290 245 18.99% 20
8,917 1,847 20.71% 116

Top of Page