Statement of Vote
Midland County
8/8/2006
Non Partisan Circuit Court Judge
Registered Turnout Percent Steve Durance Jon Lauderbach Thomas L. Ludington Write-In
CITY OF COLEMAN 910 152 16.70% 34 28 43 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 145 122 104 1
CITY OF MIDLAND 1-2 1,358 347 25.55% 121 118 67 1
CITY OF MIDLAND 1-3 442 80 18.10% 22 29 14 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 62 64 53 1
CITY OF MIDLAND 1-5 1,110 202 18.20% 61 43 64 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 143 183 63 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 170 150 79 0
CITY OF MIDLAND 2-3 1,322 202 15.28% 71 53 41 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 148 129 84 1
CITY OF MIDLAND 3-1 1,231 444 36.07% 185 167 53 1
CITY OF MIDLAND 3-2 1,167 211 18.08% 72 87 30 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 133 167 61 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 163 194 63 0
CITY OF MIDLAND 4-1 954 366 38.36% 138 156 37 0
CITY OF MIDLAND 4-2 1,206 432 35.82% 142 172 74 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 133 148 80 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 157 174 67 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 158 160 57 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 157 146 74 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 124 130 52 0
CITY OF MIDLAND 5-3 1,296 450 34.72% 175 164 73 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 172 159 59 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 126 168 77 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 119 95 84 1
GENEVA TOWNSHIP 780 175 22.44% 39 50 41 0
GREENDALE TOWNSHIP 1,328 168 12.65% 32 52 38 1
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 79 88 38 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 72 131 51 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 4 1 0 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 79 106 56 1
HOPE TOWNSHIP 1,078 273 25.32% 79 67 56 3
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 75 81 49 1
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 36 48 34 0
JASPER TOWNSHIP 826 76 9.20% 10 23 19 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 61 49 19 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 95 97 45 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 30 31 33 0
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 69 47 87 1
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 103 118 68 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 121 117 52 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 78 99 55 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 75 69 63 0
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 63 64 51 0
LINCOLN TOWNSHIP 1,824 489 26.81% 156 133 104 0
MIDLAND TOWNSHIP 1,839 418 22.73% 124 144 85 0
MILLS TOWNSHIP 1,355 317 23.39% 124 102 35 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 72 76 59 0
PORTER TOWNSHIP 922 210 22.78% 34 58 50 1
WARREN TOWNSHIP 1,572 267 16.98% 59 68 66 0
62,050 15,106 24.34% 4,900 5,125 2,807 14

Top of Page