Statement of Vote
Midland County
8/8/2006
Republican 4th CONGRESSIONAL DISTRICT
Registered Turnout Percent Dave Camp Write-In
CITY OF COLEMAN 910 152 16.70% 76 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 207 2
CITY OF MIDLAND 1-2 1,358 347 25.55% 163 2
CITY OF MIDLAND 1-3 442 80 18.10% 36 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 128 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 110 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 262 1
CITY OF MIDLAND 2-2 1,453 446 30.70% 187 2
CITY OF MIDLAND 2-3 1,322 202 15.28% 77 2
CITY OF MIDLAND 2-4 1,557 440 28.26% 243 1
CITY OF MIDLAND 3-1 1,231 444 36.07% 284 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 132 1
CITY OF MIDLAND 3-3 1,240 391 31.53% 270 1
CITY OF MIDLAND 3-4 1,565 472 30.16% 312 2
CITY OF MIDLAND 4-1 954 366 38.36% 226 4
CITY OF MIDLAND 4-2 1,206 432 35.82% 229 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 231 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 259 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 273 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 189 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 186 1
CITY OF MIDLAND 5-3 1,296 450 34.72% 245 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 257 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 249 1
EDENVILLE TOWNSHIP 2,157 373 17.29% 189 1
GENEVA TOWNSHIP 780 175 22.44% 74 0
GREENDALE TOWNSHIP 1,328 168 12.65% 97 1
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 131 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 175 1
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 4 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 155 3
HOPE TOWNSHIP 1,078 273 25.32% 133 0
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 139 2
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 78 2
JASPER TOWNSHIP 826 76 9.20% 43 1
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 77 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 136 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 58 1
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 116 0
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 206 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 206 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 179 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 119 0
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 98 1
LINCOLN TOWNSHIP 1,824 489 26.81% 251 0
MIDLAND TOWNSHIP 1,839 418 22.73% 236 1
MILLS TOWNSHIP 1,355 317 23.39% 140 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 129 0
PORTER TOWNSHIP 922 210 22.78% 114 0
WARREN TOWNSHIP 1,572 267 16.98% 99 0
62,050 15,106 24.34% 8,213 34

Top of Page