Statement of Vote
Midland County
8/8/2006
Democratic 4th CONGRESSIONAL DISTRICT
Registered Turnout Percent Mike Huckleberry Write-In
CITY OF COLEMAN 910 152 16.70% 55 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 154 1
CITY OF MIDLAND 1-2 1,358 347 25.55% 141 0
CITY OF MIDLAND 1-3 442 80 18.10% 30 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 62 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 61 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 104 0
CITY OF MIDLAND 2-2 1,453 446 30.70% 184 1
CITY OF MIDLAND 2-3 1,322 202 15.28% 88 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 134 0
CITY OF MIDLAND 3-1 1,231 444 36.07% 93 1
CITY OF MIDLAND 3-2 1,167 211 18.08% 40 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 81 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 105 0
CITY OF MIDLAND 4-1 954 366 38.36% 85 0
CITY OF MIDLAND 4-2 1,206 432 35.82% 130 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 119 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 116 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 93 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 170 1
CITY OF MIDLAND 5-2 1,201 360 29.98% 115 0
CITY OF MIDLAND 5-3 1,296 450 34.72% 151 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 122 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 98 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 124 0
GENEVA TOWNSHIP 780 175 22.44% 72 0
GREENDALE TOWNSHIP 1,328 168 12.65% 43 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 70 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 81 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 1 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 79 1
HOPE TOWNSHIP 1,078 273 25.32% 94 0
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 79 0
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 71 0
JASPER TOWNSHIP 826 76 9.20% 26 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 50 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 109 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 44 0
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 95 1
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 80 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 70 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 44 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 85 1
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 82 1
LINCOLN TOWNSHIP 1,824 489 26.81% 164 0
MIDLAND TOWNSHIP 1,839 418 22.73% 115 1
MILLS TOWNSHIP 1,355 317 23.39% 122 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 88 0
PORTER TOWNSHIP 922 210 22.78% 67 0
WARREN TOWNSHIP 1,572 267 16.98% 99 0
62,050 15,106 24.34% 4,585 9

Top of Page