Statement of Vote
Midland County
8/8/2006
Republican 36th STATE SENATE DISTRICT
Registered Turnout Percent Tony Stamas Write-In
CITY OF COLEMAN 910 152 16.70% 76 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 207 1
CITY OF MIDLAND 1-2 1,358 347 25.55% 158 1
CITY OF MIDLAND 1-3 442 80 18.10% 36 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 122 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 112 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 255 1
CITY OF MIDLAND 2-2 1,453 446 30.70% 186 0
CITY OF MIDLAND 2-3 1,322 202 15.28% 80 1
CITY OF MIDLAND 2-4 1,557 440 28.26% 243 1
CITY OF MIDLAND 3-1 1,231 444 36.07% 277 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 137 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 279 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 312 1
CITY OF MIDLAND 4-1 954 366 38.36% 227 3
CITY OF MIDLAND 4-2 1,206 432 35.82% 231 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 235 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 258 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 273 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 189 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 185 1
CITY OF MIDLAND 5-3 1,296 450 34.72% 240 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 251 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 250 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 184 2
GENEVA TOWNSHIP 780 175 22.44% 70 0
GREENDALE TOWNSHIP 1,328 168 12.65% 93 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 130 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 176 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 3 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 159 3
HOPE TOWNSHIP 1,078 273 25.32% 131 0
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 135 2
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 79 0
JASPER TOWNSHIP 826 76 9.20% 45 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 75 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 140 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 56 1
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 115 1
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 208 0
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 198 1
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 177 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 115 1
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 98 0
LINCOLN TOWNSHIP 1,824 489 26.81% 249 0
MIDLAND TOWNSHIP 1,839 418 22.73% 236 2
MILLS TOWNSHIP 1,355 317 23.39% 145 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 130 0
PORTER TOWNSHIP 922 210 22.78% 112 0
WARREN TOWNSHIP 1,572 267 16.98% 93 1
62,050 15,106 24.34% 8,171 24
Candidates

Top of Page