Statement of Vote
Midland County
8/8/2006
Democratic 36th STATE SENATE DISTRICT
Registered Turnout Percent Tom Dauer Paul M. Reid Write-In
CITY OF COLEMAN 910 152 16.70% 22 24 0
CITY OF MIDLAND 1-1 1,868 431 23.07% 62 90 0
CITY OF MIDLAND 1-2 1,358 347 25.55% 63 79 0
CITY OF MIDLAND 1-3 442 80 18.10% 12 20 0
CITY OF MIDLAND 1-4 1,206 208 17.25% 28 32 0
CITY OF MIDLAND 1-5 1,110 202 18.20% 29 34 0
CITY OF MIDLAND 2-1 1,501 433 28.85% 47 61 1
CITY OF MIDLAND 2-2 1,453 446 30.70% 69 105 0
CITY OF MIDLAND 2-3 1,322 202 15.28% 44 47 0
CITY OF MIDLAND 2-4 1,557 440 28.26% 69 61 0
CITY OF MIDLAND 3-1 1,231 444 36.07% 35 55 0
CITY OF MIDLAND 3-2 1,167 211 18.08% 16 31 0
CITY OF MIDLAND 3-3 1,240 391 31.53% 43 34 0
CITY OF MIDLAND 3-4 1,565 472 30.16% 23 72 0
CITY OF MIDLAND 4-1 954 366 38.36% 33 47 0
CITY OF MIDLAND 4-2 1,206 432 35.82% 38 91 0
CITY OF MIDLAND 4-3 1,360 425 31.25% 51 60 0
CITY OF MIDLAND 4-4 1,218 440 36.12% 35 71 0
CITY OF MIDLAND 4-5 1,608 416 25.87% 28 56 0
CITY OF MIDLAND 5-1 1,323 424 32.05% 61 114 0
CITY OF MIDLAND 5-2 1,201 360 29.98% 38 79 0
CITY OF MIDLAND 5-3 1,296 450 34.72% 66 79 0
CITY OF MIDLAND 5-4 1,257 427 33.97% 47 66 0
CITY OF MIDLAND 5-5 1,321 418 31.64% 40 54 0
EDENVILLE TOWNSHIP 2,157 373 17.29% 47 84 0
GENEVA TOWNSHIP 780 175 22.44% 29 36 0
GREENDALE TOWNSHIP 1,328 168 12.65% 22 21 0
HOMER TOWNSHIP PRECINCT 1 964 259 26.87% 24 53 0
HOMER TOWNSHIP PRECINCT 2 977 292 29.89% 27 54 0
HOMER TOWNSHIP PRECINCT 3 62 6 9.68% 0 0 0
HOMER TOWNSHIP PRECINCT 4 1,148 285 24.83% 35 36 0
HOPE TOWNSHIP 1,078 273 25.32% 35 55 0
INGERSOLL TOWNSHIP PRECINCT 1 1,269 255 20.09% 42 43 0
INGERSOLL TOWNSHIP PRECINCT 2 845 172 20.36% 26 46 0
JASPER TOWNSHIP 826 76 9.20% 9 14 0
JEROME TOWNSHIP PRECINCT 1 683 151 22.11% 16 35 0
JEROME TOWNSHIP PRECINCT 2 1,168 298 25.51% 52 56 0
JEROME TOWNSHIP PRECINCT 3 592 123 20.78% 19 24 0
JEROME TOWNSHIP PRECINCT 4 1,219 248 20.34% 51 54 0
LARKIN TOWNSHIP PRECINCT 1 1,366 358 26.21% 34 43 1
LARKIN TOWNSHIP PRECINCT 2 1,295 324 25.02% 34 36 0
LARKIN TOWNSHIP PRECINCT 3 962 260 27.03% 12 32 0
LEE TOWNSHIP PRECINCT 1 2,134 239 11.20% 34 57 1
LEE TOWNSHIP PRECINCT 2 1,721 208 12.09% 35 50 1
LINCOLN TOWNSHIP 1,824 489 26.81% 65 94 0
MIDLAND TOWNSHIP 1,839 418 22.73% 46 75 0
MILLS TOWNSHIP 1,355 317 23.39% 62 55 0
MT. HALEY TOWNSHIP 1,290 245 18.99% 30 66 0
PORTER TOWNSHIP 922 210 22.78% 28 36 0
WARREN TOWNSHIP 1,572 267 16.98% 33 64 0
62,050 15,106 24.34% 1,846 2,681 4

Top of Page