REGULAR ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, MAY 3, 2005
Member(s) Bd. Of Ed. MIDLAND
PUBLIC SCHOOLS
Vote For 1
Susan Bill
Precinct LaCross Waterman
-------------------------- --------- ---------
13-1 CHIPPEWASSEE 63 24
13-2 LONGVIEW 7 12
13-3 LARKIN TWP. 244 103
1-1 CITY OF MIDLAND 1-1 135 40
1-2 CITY OF MIDLAND 1-2 110 32
1-3 CITY OF MIDLAND 1-3 15 10
1-4 CITY OF MIDLAND 1-4 58 39
1-5 CITY OF MIDLAND 1-5 18 22
2-1 CITY OF MIDLAND 2-1 136 45
2-2 CITY OF MIDLAND 2-2 131 52
2-3 CITY OF MIDLAND 2-3 41 19
2-4 CITY OF MIDLAND 2-4 117 56
3-1 CITY OF MIDLAND 3-1 121 53
3-2 CITY OF MIDLAND 3-2 48 20
3-3 CITY OF MIDLAND 3-3 122 54
3-4 CITY OF MIDLAND 3-4 160 62
4-1 CITY OF MIDLAND 4-1 120 54
4-2 CITY OF MIDLAND 4-2 121 63
4-3 CITY OF MIDLAND 4-3 146 68
4-4 CITY OF MIDLAND 4-4 172 80
4-5 CITY OF MIDLAND 4-5 133 42
5-1 CITY OF MIDLAND 5-1 147 60
5-2 CITY OF MIDLAND 5-2 116 51
5-3 CITY OF MIDLAND 5-3 165 64
5-4 CITY OF MIDLAND 5-4 156 78
5-5 CITY OF MIDLAND 5-5 158 43
-------------------------- --------- ---------
Totals 2,960 1,246