Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004



Drain Commissioner
                                  DOUGLAS    ROBERT
                                       D.        T.
                                     ENOS   DONOVAN
Precinct                              REP       DEM
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            664       490
1-2    CITY OF MIDLAND 1-2            509       388
1-3    CITY OF MIDLAND 1-3            114       125
1-4    CITY OF MIDLAND 1-4            377       301
1-5    CITY OF MIDLAND 1-5            317       253
2-1    CITY OF MIDLAND 2-1            596       390
2-2    CITY OF MIDLAND 2-2            539       457
2-3    CITY OF MIDLAND 2-3            327       406
2-4    CITY OF MIDLAND 2-4            584       437
3-1    CITY OF MIDLAND 3-1            688       262
3-2    CITY OF MIDLAND 3-2            436       243
3-3    CITY OF MIDLAND 3-3            625       222
3-4    CITY OF MIDLAND 3-4            770       292
4-1    CITY OF MIDLAND 4-1            529       231
4-2    CITY OF MIDLAND 4-2            644       299
4-3    CITY OF MIDLAND 4-3            685       317
4-4    CITY OF MIDLAND 4-4            648       268
4-5    CITY OF MIDLAND 4-5            820       307
5-1    CITY OF MIDLAND 5-1            577       388
5-2    CITY OF MIDLAND 5-2            525       289
5-3    CITY OF MIDLAND 5-3            631       324
5-4    CITY OF MIDLAND 5-4            673       280
5-5    CITY OF MIDLAND 5-5            727       293
EDEN   EDENVILLE TOWNSHIP             687       490
GENEVA GENEVA TOWNSHIP                254       228
GREEN  GREENDALE TOWNSHIP             351       282
HOMER1 HOMER TOWNSHIP PCT 1           372       249
HOMER2 HOMER TOWNSHIP PCT 2           353       241
HOMER3 HOMER TOWNSHIP PCT 3            17         6
HOMER4 HOMER TOWNSHIP PCT 4           407       328
HOPE   HOPE TOWNSHIP                  409       280
ING1   INGERSOLL TOWNSHIP PCT 1       497       336
ING2   INGERSOLL TOWNSHIP PCT 2       296       247
JASPER JASPER TOWNSHIP                222       222
JER1   JEROME TOWNSHIP PCT 1          255       170
JER2   JEROME TOWNSHIP PCT 2          460       323
JER3   JEROME TOWNSHIP PCT 3          194       154
JER4   JEROME TOWNSHIP PCT 4          373       353
LARK1  LARKIN TOWNSHIP PCT 1          658       261
LARK2  LARKIN TOWNSHIP PCT 2          649       250
LARK3  LARKIN TOWNSHIP PCT 3          505       170
LEE1   LEE TOWNSHIP PCT 1             491       452
LEE2   LEE TOWNSHIP PCT 2             310       270
LINCOL LINCOLN TOWNSHIP               746       461
MIDLAN MIDLAND TOWNSHIP CD 4          655       482
MILLS  MILLS TOWNSHIP                 417       403
MTHAL  MT. HALEY TOWNSHIP             483       385
PORTER PORTER TOWNSHIP                281       257
WARREN WARREN TOWNSHIP                499       385
CITCOL CITY OF COLEMAN                250       234
------------------------------- --------- ---------
Totals                             24,096    15,181