GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004
Register of Deeds
SCOTT LAURIE
I. A.
HAINES DAVIS
Precinct REP DEM
------------------------------- --------- ---------
1-1 CITY OF MIDLAND 1-1 650 516
1-2 CITY OF MIDLAND 1-2 503 404
1-3 CITY OF MIDLAND 1-3 102 134
1-4 CITY OF MIDLAND 1-4 368 319
1-5 CITY OF MIDLAND 1-5 326 259
2-1 CITY OF MIDLAND 2-1 591 404
2-2 CITY OF MIDLAND 2-2 521 478
2-3 CITY OF MIDLAND 2-3 316 420
2-4 CITY OF MIDLAND 2-4 596 444
3-1 CITY OF MIDLAND 3-1 679 283
3-2 CITY OF MIDLAND 3-2 421 251
3-3 CITY OF MIDLAND 3-3 604 245
3-4 CITY OF MIDLAND 3-4 748 308
4-1 CITY OF MIDLAND 4-1 526 245
4-2 CITY OF MIDLAND 4-2 613 336
4-3 CITY OF MIDLAND 4-3 659 353
4-4 CITY OF MIDLAND 4-4 635 289
4-5 CITY OF MIDLAND 4-5 813 325
5-1 CITY OF MIDLAND 5-1 553 420
5-2 CITY OF MIDLAND 5-2 508 316
5-3 CITY OF MIDLAND 5-3 616 345
5-4 CITY OF MIDLAND 5-4 660 302
5-5 CITY OF MIDLAND 5-5 702 318
EDEN EDENVILLE TOWNSHIP 654 520
GENEVA GENEVA TOWNSHIP 248 231
GREEN GREENDALE TOWNSHIP 351 293
HOMER1 HOMER TOWNSHIP PCT 1 339 257
HOMER2 HOMER TOWNSHIP PCT 2 340 248
HOMER3 HOMER TOWNSHIP PCT 3 16 7
HOMER4 HOMER TOWNSHIP PCT 4 410 337
HOPE HOPE TOWNSHIP 370 308
ING1 INGERSOLL TOWNSHIP PCT 1 484 345
ING2 INGERSOLL TOWNSHIP PCT 2 280 257
JASPER JASPER TOWNSHIP 215 227
JER1 JEROME TOWNSHIP PCT 1 246 178
JER2 JEROME TOWNSHIP PCT 2 425 339
JER3 JEROME TOWNSHIP PCT 3 171 174
JER4 JEROME TOWNSHIP PCT 4 372 347
LARK1 LARKIN TOWNSHIP PCT 1 615 283
LARK2 LARKIN TOWNSHIP PCT 2 623 282
LARK3 LARKIN TOWNSHIP PCT 3 491 174
LEE1 LEE TOWNSHIP PCT 1 483 465
LEE2 LEE TOWNSHIP PCT 2 295 286
LINCOL LINCOLN TOWNSHIP 705 490
MIDLAN MIDLAND TOWNSHIP CD 4 651 475
MILLS MILLS TOWNSHIP 403 424
MTHAL MT. HALEY TOWNSHIP 454 408
PORTER PORTER TOWNSHIP 276 256
WARREN WARREN TOWNSHIP 481 411
CITCOL CITY OF COLEMAN 252 238
------------------------------- --------- ---------
Totals 23,360 15,974