Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004



County Treasurer
                                  RICHARD          
                                       A.     ANNIE
                                   ENSZER    DeVITO
Precinct                              REP       DEM
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            690       495
1-2    CITY OF MIDLAND 1-2            518       398
1-3    CITY OF MIDLAND 1-3            117       127
1-4    CITY OF MIDLAND 1-4            377       318
1-5    CITY OF MIDLAND 1-5            339       254
2-1    CITY OF MIDLAND 2-1            600       420
2-2    CITY OF MIDLAND 2-2            555       467
2-3    CITY OF MIDLAND 2-3            344       413
2-4    CITY OF MIDLAND 2-4            619       428
3-1    CITY OF MIDLAND 3-1            690       291
3-2    CITY OF MIDLAND 3-2            436       254
3-3    CITY OF MIDLAND 3-3            613       253
3-4    CITY OF MIDLAND 3-4            784       304
4-1    CITY OF MIDLAND 4-1            552       231
4-2    CITY OF MIDLAND 4-2            631       332
4-3    CITY OF MIDLAND 4-3            697       341
4-4    CITY OF MIDLAND 4-4            661       293
4-5    CITY OF MIDLAND 4-5            806       348
5-1    CITY OF MIDLAND 5-1            580       419
5-2    CITY OF MIDLAND 5-2            522       328
5-3    CITY OF MIDLAND 5-3            643       342
5-4    CITY OF MIDLAND 5-4            677       310
5-5    CITY OF MIDLAND 5-5            747       295
EDEN   EDENVILLE TOWNSHIP             686       503
GENEVA GENEVA TOWNSHIP                265       213
GREEN  GREENDALE TOWNSHIP             359       291
HOMER1 HOMER TOWNSHIP PCT 1           374       248
HOMER2 HOMER TOWNSHIP PCT 2           343       277
HOMER3 HOMER TOWNSHIP PCT 3            16         7
HOMER4 HOMER TOWNSHIP PCT 4           443       324
HOPE   HOPE TOWNSHIP                  405       297
ING1   INGERSOLL TOWNSHIP PCT 1       494       351
ING2   INGERSOLL TOWNSHIP PCT 2       301       251
JASPER JASPER TOWNSHIP                231       214
JER1   JEROME TOWNSHIP PCT 1          272       159
JER2   JEROME TOWNSHIP PCT 2          464       332
JER3   JEROME TOWNSHIP PCT 3          197       151
JER4   JEROME TOWNSHIP PCT 4          400       333
LARK1  LARKIN TOWNSHIP PCT 1          659       273
LARK2  LARKIN TOWNSHIP PCT 2          649       274
LARK3  LARKIN TOWNSHIP PCT 3          517       171
LEE1   LEE TOWNSHIP PCT 1             510       472
LEE2   LEE TOWNSHIP PCT 2             300       282
LINCOL LINCOLN TOWNSHIP               756       475
MIDLAN MIDLAND TOWNSHIP CD 4          714       446
MILLS  MILLS TOWNSHIP                 450       385
MTHAL  MT. HALEY TOWNSHIP             498       377
PORTER PORTER TOWNSHIP                273       256
WARREN WARREN TOWNSHIP                505       389
CITCOL CITY OF COLEMAN                256       233
------------------------------- --------- ---------
Totals                             24,535    15,645