Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 02, 2004



Sheriff
                                              JAMES
                                    JERRY        L.
                                  NIELSEN  CHAMBERS
Precinct                              REP       DEM
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            807       419
1-2    CITY OF MIDLAND 1-2            644       311
1-3    CITY OF MIDLAND 1-3            131       118
1-4    CITY OF MIDLAND 1-4            431       281
1-5    CITY OF MIDLAND 1-5            398       203
2-1    CITY OF MIDLAND 2-1            686       356
2-2    CITY OF MIDLAND 2-2            659       396
2-3    CITY OF MIDLAND 2-3            413       369
2-4    CITY OF MIDLAND 2-4            710       365
3-1    CITY OF MIDLAND 3-1            765       232
3-2    CITY OF MIDLAND 3-2            488       221
3-3    CITY OF MIDLAND 3-3            677       206
3-4    CITY OF MIDLAND 3-4            853       253
4-1    CITY OF MIDLAND 4-1            604       188
4-2    CITY OF MIDLAND 4-2            732       251
4-3    CITY OF MIDLAND 4-3            815       249
4-4    CITY OF MIDLAND 4-4            759       214
4-5    CITY OF MIDLAND 4-5            896       291
5-1    CITY OF MIDLAND 5-1            718       303
5-2    CITY OF MIDLAND 5-2            644       235
5-3    CITY OF MIDLAND 5-3            770       240
5-4    CITY OF MIDLAND 5-4            781       234
5-5    CITY OF MIDLAND 5-5            829       245
EDEN   EDENVILLE TOWNSHIP             861       404
GENEVA GENEVA TOWNSHIP                323       192
GREEN  GREENDALE TOWNSHIP             403       285
HOMER1 HOMER TOWNSHIP PCT 1           463       191
HOMER2 HOMER TOWNSHIP PCT 2           465       179
HOMER3 HOMER TOWNSHIP PCT 3            18         6
HOMER4 HOMER TOWNSHIP PCT 4           544       243
HOPE   HOPE TOWNSHIP                  512       227
ING1   INGERSOLL TOWNSHIP PCT 1       611       264
ING2   INGERSOLL TOWNSHIP PCT 2       341       229
JASPER JASPER TOWNSHIP                231       221
JER1   JEROME TOWNSHIP PCT 1          335       121
JER2   JEROME TOWNSHIP PCT 2          577       247
JER3   JEROME TOWNSHIP PCT 3          256       116
JER4   JEROME TOWNSHIP PCT 4          529       254
LARK1  LARKIN TOWNSHIP PCT 1          697       278
LARK2  LARKIN TOWNSHIP PCT 2          736       228
LARK3  LARKIN TOWNSHIP PCT 3          557       151
LEE1   LEE TOWNSHIP PCT 1             634       383
LEE2   LEE TOWNSHIP PCT 2             361       251
LINCOL LINCOLN TOWNSHIP               913       362
MIDLAN MIDLAND TOWNSHIP CD 4          832       362
MILLS  MILLS TOWNSHIP                 472       399
MTHAL  MT. HALEY TOWNSHIP             544       359
PORTER PORTER TOWNSHIP                315       239
WARREN WARREN TOWNSHIP                587       365
CITCOL CITY OF COLEMAN                324       200
------------------------------- --------- ---------
Totals                             28,651    12,936