Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002



CONSERVATION DISTRICT MILLAGE
PROPOSAL
Precinct                              YES        NO
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            251       499
1-2    CITY OF MIDLAND 1-2            216       358
1-3    CITY OF MIDLAND 1-3             29       105
1-4    CITY OF MIDLAND 1-4            154       243
1-5    CITY OF MIDLAND 1-5            105       235
2-1    CITY OF MIDLAND 2-1            273       409
2-2    CITY OF MIDLAND 2-2            269       447
2-3    CITY OF MIDLAND 2-3            142       277
2-4    CITY OF MIDLAND 2-4            264       425
3-1    CITY OF MIDLAND 3-1            243       441
3-2    CITY OF MIDLAND 3-2            172       266
3-3    CITY OF MIDLAND 3-3            206       385
3-4    CITY OF MIDLAND 3-4            248       453
4-1    CITY OF MIDLAND 4-1            268       320
4-2    CITY OF MIDLAND 4-2            264       407
4-3    CITY OF MIDLAND 4-3            239       470
4-4    CITY OF MIDLAND 4-4            274       413
4-5    CITY OF MIDLAND 4-5            225       464
5-1    CITY OF MIDLAND 5-1            299       413
5-2    CITY OF MIDLAND 5-2            244       365
5-3    CITY OF MIDLAND 5-3            270       441
5-4    CITY OF MIDLAND 5-4            253       444
5-5    CITY OF MIDLAND 5-5            275       442
EDEN   EDENVILLE TOWNSHIP             222       620
GENEVA GENEVA TOWNSHIP                 68       284
GREEN  GREENDALE TOWNSHIP              72       329
HOMER1 HOMER TOWNSHIP PCT 1           127       320
HOMER2 HOMER TOWNSHIP PCT 2           133       324
HOMER3 HOMER TOWNSHIP PCT 3             2        10
HOMER4 HOMER TOWNSHIP PCT 4           168       382
HOPE   HOPE TOWNSHIP                  121       352
ING1   INGERSOLL TOWNSHIP PCT 1       144       454
ING2   INGERSOLL TOWNSHIP PCT 2       111       292
JASPER JASPER TOWNSHIP                 57       248
JER1   JEROME TOWNSHIP PCT 1          111       224
JER2   JEROME TOWNSHIP PCT 2          192       421
JER3   JEROME TOWNSHIP PCT 3           76       150
JER4   JEROME TOWNSHIP PCT 4          128       356
LARK1  LARKIN TOWNSHIP PCT 1          182       426
LARK2  LARKIN TOWNSHIP PCT 2          197       447
LARK3  LARKIN TOWNSHIP PCT 3          145       337
LEE1   LEE TOWNSHIP PCT 1             124       503
LEE2   LEE TOWNSHIP PCT 2              81       294
LINCOL LINCOLN TOWNSHIP               241       594
MID    MIDLAND TOWNSHIP CD 4          206       588
MILLS  MILLS TOWNSHIP                 116       461
MTHALE MT. HALEY TOWNSHIP             115       475
PORTER PORTER TOWNSHIP                 73       268
WARREN WARREN TOWNSHIP                110       513
COLEMA CITY OF COLEMAN                 83       222
------------------------------- --------- ---------
Totals                              8,588    18,616