GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
PROPOSAL 02-4
Precinct YES NO
------------------------------- --------- ---------
1-1 CITY OF MIDLAND 1-1 240 562
1-2 CITY OF MIDLAND 1-2 193 451
1-3 CITY OF MIDLAND 1-3 50 96
1-4 CITY OF MIDLAND 1-4 150 290
1-5 CITY OF MIDLAND 1-5 125 258
2-1 CITY OF MIDLAND 2-1 199 525
2-2 CITY OF MIDLAND 2-2 225 553
2-3 CITY OF MIDLAND 2-3 136 318
2-4 CITY OF MIDLAND 2-4 226 519
3-1 CITY OF MIDLAND 3-1 172 541
3-2 CITY OF MIDLAND 3-2 125 340
3-3 CITY OF MIDLAND 3-3 163 475
3-4 CITY OF MIDLAND 3-4 183 603
4-1 CITY OF MIDLAND 4-1 165 479
4-2 CITY OF MIDLAND 4-2 183 520
4-3 CITY OF MIDLAND 4-3 200 596
4-4 CITY OF MIDLAND 4-4 171 594
4-5 CITY OF MIDLAND 4-5 178 594
5-1 CITY OF MIDLAND 5-1 207 546
5-2 CITY OF MIDLAND 5-2 159 504
5-3 CITY OF MIDLAND 5-3 189 607
5-4 CITY OF MIDLAND 5-4 185 580
5-5 CITY OF MIDLAND 5-5 168 612
EDEN EDENVILLE TOWNSHIP 235 617
GENEVA GENEVA TOWNSHIP 76 290
GREEN GREENDALE TOWNSHIP 121 290
HOMER1 HOMER TOWNSHIP PCT 1 137 340
HOMER2 HOMER TOWNSHIP PCT 2 135 349
HOMER3 HOMER TOWNSHIP PCT 3 6 6
HOMER4 HOMER TOWNSHIP PCT 4 152 434
HOPE HOPE TOWNSHIP 149 339
ING1 INGERSOLL TOWNSHIP PCT 1 156 452
ING2 INGERSOLL TOWNSHIP PCT 2 109 311
JASPER JASPER TOWNSHIP 98 209
JER1 JEROME TOWNSHIP PCT 1 99 254
JER2 JEROME TOWNSHIP PCT 2 195 444
JER3 JEROME TOWNSHIP PCT 3 66 169
JER4 JEROME TOWNSHIP PCT 4 146 358
LARK1 LARKIN TOWNSHIP PCT 1 125 532
LARK2 LARKIN TOWNSHIP PCT 2 161 516
LARK3 LARKIN TOWNSHIP PCT 3 112 413
LEE1 LEE TOWNSHIP PCT 1 209 448
LEE2 LEE TOWNSHIP PCT 2 107 280
LINCOL LINCOLN TOWNSHIP 236 626
MID MIDLAND TOWNSHIP CD 4 228 611
MILLS MILLS TOWNSHIP 151 439
MTHALE MT. HALEY TOWNSHIP 159 455
PORTER PORTER TOWNSHIP 108 245
WARREN WARREN TOWNSHIP 148 514
COLEMA CITY OF COLEMAN 109 221
------------------------------- --------- ---------
Totals 7,725 21,325