GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
PROPOSAL 02-3
Precinct YES NO
------------------------------- --------- ---------
1-1 CITY OF MIDLAND 1-1 348 436
1-2 CITY OF MIDLAND 1-2 294 325
1-3 CITY OF MIDLAND 1-3 74 69
1-4 CITY OF MIDLAND 1-4 186 232
1-5 CITY OF MIDLAND 1-5 186 180
2-1 CITY OF MIDLAND 2-1 285 418
2-2 CITY OF MIDLAND 2-2 330 423
2-3 CITY OF MIDLAND 2-3 251 201
2-4 CITY OF MIDLAND 2-4 326 391
3-1 CITY OF MIDLAND 3-1 207 497
3-2 CITY OF MIDLAND 3-2 158 292
3-3 CITY OF MIDLAND 3-3 165 459
3-4 CITY OF MIDLAND 3-4 227 532
4-1 CITY OF MIDLAND 4-1 192 430
4-2 CITY OF MIDLAND 4-2 236 457
4-3 CITY OF MIDLAND 4-3 272 501
4-4 CITY OF MIDLAND 4-4 215 533
4-5 CITY OF MIDLAND 4-5 190 552
5-1 CITY OF MIDLAND 5-1 321 416
5-2 CITY OF MIDLAND 5-2 291 363
5-3 CITY OF MIDLAND 5-3 323 452
5-4 CITY OF MIDLAND 5-4 232 516
5-5 CITY OF MIDLAND 5-5 238 528
EDEN EDENVILLE TOWNSHIP 368 474
GENEVA GENEVA TOWNSHIP 172 188
GREEN GREENDALE TOWNSHIP 209 199
HOMER1 HOMER TOWNSHIP PCT 1 203 258
HOMER2 HOMER TOWNSHIP PCT 2 203 271
HOMER3 HOMER TOWNSHIP PCT 3 5 7
HOMER4 HOMER TOWNSHIP PCT 4 252 320
HOPE HOPE TOWNSHIP 218 265
ING1 INGERSOLL TOWNSHIP PCT 1 237 366
ING2 INGERSOLL TOWNSHIP PCT 2 187 228
JASPER JASPER TOWNSHIP 152 159
JER1 JEROME TOWNSHIP PCT 1 148 199
JER2 JEROME TOWNSHIP PCT 2 279 354
JER3 JEROME TOWNSHIP PCT 3 110 121
JER4 JEROME TOWNSHIP PCT 4 244 251
LARK1 LARKIN TOWNSHIP PCT 1 227 406
LARK2 LARKIN TOWNSHIP PCT 2 230 430
LARK3 LARKIN TOWNSHIP PCT 3 152 358
LEE1 LEE TOWNSHIP PCT 1 328 323
LEE2 LEE TOWNSHIP PCT 2 172 210
LINCOL LINCOLN TOWNSHIP 375 470
MID MIDLAND TOWNSHIP CD 4 338 478
MILLS MILLS TOWNSHIP 256 319
MTHALE MT. HALEY TOWNSHIP 288 324
PORTER PORTER TOWNSHIP 163 180
WARREN WARREN TOWNSHIP 298 357
COLEMA CITY OF COLEMAN 146 173
------------------------------- --------- ---------
Totals 11,507 16,891