Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002



PROPOSAL 02-2
Precinct                              YES        NO
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            438       361
1-2    CITY OF MIDLAND 1-2            357       259
1-3    CITY OF MIDLAND 1-3             69        75
1-4    CITY OF MIDLAND 1-4            241       188
1-5    CITY OF MIDLAND 1-5            200       172
2-1    CITY OF MIDLAND 2-1            435       268
2-2    CITY OF MIDLAND 2-2            400       346
2-3    CITY OF MIDLAND 2-3            241       199
2-4    CITY OF MIDLAND 2-4            419       308
3-1    CITY OF MIDLAND 3-1            423       282
3-2    CITY OF MIDLAND 3-2            300       155
3-3    CITY OF MIDLAND 3-3            346       285
3-4    CITY OF MIDLAND 3-4            391       375
4-1    CITY OF MIDLAND 4-1            393       237
4-2    CITY OF MIDLAND 4-2            361       328
4-3    CITY OF MIDLAND 4-3            448       321
4-4    CITY OF MIDLAND 4-4            442       305
4-5    CITY OF MIDLAND 4-5            444       309
5-1    CITY OF MIDLAND 5-1            432       300
5-2    CITY OF MIDLAND 5-2            379       266
5-3    CITY OF MIDLAND 5-3            470       312
5-4    CITY OF MIDLAND 5-4            444       301
5-5    CITY OF MIDLAND 5-5            451       312
EDEN   EDENVILLE TOWNSHIP             347       498
GENEVA GENEVA TOWNSHIP                131       219
GREEN  GREENDALE TOWNSHIP             159       244
HOMER1 HOMER TOWNSHIP PCT 1           213       251
HOMER2 HOMER TOWNSHIP PCT 2           215       257
HOMER3 HOMER TOWNSHIP PCT 3             2         9
HOMER4 HOMER TOWNSHIP PCT 4           265       306
HOPE   HOPE TOWNSHIP                  209       266
ING1   INGERSOLL TOWNSHIP PCT 1       238       364
ING2   INGERSOLL TOWNSHIP PCT 2       215       197
JASPER JASPER TOWNSHIP                123       178
JER1   JEROME TOWNSHIP PCT 1          175       167
JER2   JEROME TOWNSHIP PCT 2          342       284
JER3   JEROME TOWNSHIP PCT 3          120       112
JER4   JEROME TOWNSHIP PCT 4          212       272
LARK1  LARKIN TOWNSHIP PCT 1          331       299
LARK2  LARKIN TOWNSHIP PCT 2          346       317
LARK3  LARKIN TOWNSHIP PCT 3          270       244
LEE1   LEE TOWNSHIP PCT 1             259       390
LEE2   LEE TOWNSHIP PCT 2             159       218
LINCOL LINCOLN TOWNSHIP               404       439
MID    MIDLAND TOWNSHIP CD 4          397       420
MILLS  MILLS TOWNSHIP                 212       368
MTHALE MT. HALEY TOWNSHIP             251       354
PORTER PORTER TOWNSHIP                141       200
WARREN WARREN TOWNSHIP                240       406
COLEMA CITY OF COLEMAN                156       162
------------------------------- --------- ---------
Totals                             14,656    13,705