GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
PROPOSAL 02-1
Precinct YES NO
------------------------------- --------- ---------
1-1 CITY OF MIDLAND 1-1 294 508
1-2 CITY OF MIDLAND 1-2 232 407
1-3 CITY OF MIDLAND 1-3 63 85
1-4 CITY OF MIDLAND 1-4 184 251
1-5 CITY OF MIDLAND 1-5 143 230
2-1 CITY OF MIDLAND 2-1 275 438
2-2 CITY OF MIDLAND 2-2 254 516
2-3 CITY OF MIDLAND 2-3 158 295
2-4 CITY OF MIDLAND 2-4 272 473
3-1 CITY OF MIDLAND 3-1 277 431
3-2 CITY OF MIDLAND 3-2 170 292
3-3 CITY OF MIDLAND 3-3 238 400
3-4 CITY OF MIDLAND 3-4 276 494
4-1 CITY OF MIDLAND 4-1 233 407
4-2 CITY OF MIDLAND 4-2 234 474
4-3 CITY OF MIDLAND 4-3 256 530
4-4 CITY OF MIDLAND 4-4 290 469
4-5 CITY OF MIDLAND 4-5 308 460
5-1 CITY OF MIDLAND 5-1 229 511
5-2 CITY OF MIDLAND 5-2 228 432
5-3 CITY OF MIDLAND 5-3 295 494
5-4 CITY OF MIDLAND 5-4 286 466
5-5 CITY OF MIDLAND 5-5 284 496
EDEN EDENVILLE TOWNSHIP 334 528
GENEVA GENEVA TOWNSHIP 118 246
GREEN GREENDALE TOWNSHIP 128 282
HOMER1 HOMER TOWNSHIP PCT 1 156 314
HOMER2 HOMER TOWNSHIP PCT 2 196 284
HOMER3 HOMER TOWNSHIP PCT 3 6 7
HOMER4 HOMER TOWNSHIP PCT 4 188 388
HOPE HOPE TOWNSHIP 158 324
ING1 INGERSOLL TOWNSHIP PCT 1 212 401
ING2 INGERSOLL TOWNSHIP PCT 2 140 283
JASPER JASPER TOWNSHIP 99 210
JER1 JEROME TOWNSHIP PCT 1 131 220
JER2 JEROME TOWNSHIP PCT 2 238 401
JER3 JEROME TOWNSHIP PCT 3 89 144
JER4 JEROME TOWNSHIP PCT 4 168 334
LARK1 LARKIN TOWNSHIP PCT 1 240 400
LARK2 LARKIN TOWNSHIP PCT 2 247 428
LARK3 LARKIN TOWNSHIP PCT 3 174 354
LEE1 LEE TOWNSHIP PCT 1 248 413
LEE2 LEE TOWNSHIP PCT 2 129 261
LINCOL LINCOLN TOWNSHIP 321 543
MID MIDLAND TOWNSHIP CD 4 328 499
MILLS MILLS TOWNSHIP 208 375
MTHALE MT. HALEY TOWNSHIP 197 424
PORTER PORTER TOWNSHIP 112 237
WARREN WARREN TOWNSHIP 215 449
COLEMA CITY OF COLEMAN 96 227
------------------------------- --------- ---------
Totals 10,355 18,535