Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002



Delta College MIDLAND (6)
                                SMALLWOOD   MICHAEL
                                  HOLOMAN     HENRY
Precinct                              JR.    STRATY
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            360       161
1-2    CITY OF MIDLAND 1-2            301       133
1-3    CITY OF MIDLAND 1-3             56        39
1-4    CITY OF MIDLAND 1-4            171       131
1-5    CITY OF MIDLAND 1-5            164        98
2-1    CITY OF MIDLAND 2-1            347       159
2-2    CITY OF MIDLAND 2-2            361       140
2-3    CITY OF MIDLAND 2-3            158       125
2-4    CITY OF MIDLAND 2-4            335       158
3-1    CITY OF MIDLAND 3-1            347       156
3-2    CITY OF MIDLAND 3-2            204        94
3-3    CITY OF MIDLAND 3-3            270       144
3-4    CITY OF MIDLAND 3-4            364       153
4-1    CITY OF MIDLAND 4-1            341        94
4-2    CITY OF MIDLAND 4-2            374       115
4-3    CITY OF MIDLAND 4-3            372       164
4-4    CITY OF MIDLAND 4-4            416       119
4-5    CITY OF MIDLAND 4-5            375       143
5-1    CITY OF MIDLAND 5-1            403       128
5-2    CITY OF MIDLAND 5-2            311       144
5-3    CITY OF MIDLAND 5-3            419       131
5-4    CITY OF MIDLAND 5-4            375       139
5-5    CITY OF MIDLAND 5-5            404       123
EDEN   EDENVILLE TOWNSHIP             242       275
GENEVA GENEVA TOWNSHIP                130        78
GREEN  GREENDALE TOWNSHIP              97       124
HOMER1 HOMER TOWNSHIP PCT 1           182       107
HOMER2 HOMER TOWNSHIP PCT 2           169       117
HOMER3 HOMER TOWNSHIP PCT 3             4         3
HOMER4 HOMER TOWNSHIP PCT 4           198       167
HOPE   HOPE TOWNSHIP                  169       113
ING1   INGERSOLL TOWNSHIP PCT 1       218       172
ING2   INGERSOLL TOWNSHIP PCT 2       146       140
JASPER JASPER TOWNSHIP                 71       107
JER1   JEROME TOWNSHIP PCT 1          134        80
JER2   JEROME TOWNSHIP PCT 2          220       154
JER3   JEROME TOWNSHIP PCT 3           94        65
JER4   JEROME TOWNSHIP PCT 4          147       155
LARK1  LARKIN TOWNSHIP PCT 1          241       148
LARK2  LARKIN TOWNSHIP PCT 2          213       204
LARK3  LARKIN TOWNSHIP PCT 3          225       135
LEE1   LEE TOWNSHIP PCT 1             193       208
LEE2   LEE TOWNSHIP PCT 2             142       100
LINCOL LINCOLN TOWNSHIP               291       267
MID    MIDLAND TOWNSHIP CD 4          322       179
MILLS  MILLS TOWNSHIP                 172       187
MTHALE MT. HALEY TOWNSHIP             215       164
PORTER PORTER TOWNSHIP                 86       116
WARREN WARREN TOWNSHIP                197       155
COLEMA CITY OF COLEMAN                 86       101
------------------------------- --------- ---------
Totals                             11,832     6,812