Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002



Crt of Appeals Judge 4th
Dist-Primary
                                    JAMES          
                                       G.      BILL
Precinct                         CAVANAGH  SCHUETTE
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            238       467
1-2    CITY OF MIDLAND 1-2            191       361
1-3    CITY OF MIDLAND 1-3             37        83
1-4    CITY OF MIDLAND 1-4            118       267
1-5    CITY OF MIDLAND 1-5             99       228
2-1    CITY OF MIDLAND 2-1            189       466
2-2    CITY OF MIDLAND 2-2            261       409
2-3    CITY OF MIDLAND 2-3            143       235
2-4    CITY OF MIDLAND 2-4            218       439
3-1    CITY OF MIDLAND 3-1            181       478
3-2    CITY OF MIDLAND 3-2            108       310
3-3    CITY OF MIDLAND 3-3            114       443
3-4    CITY OF MIDLAND 3-4            183       511
4-1    CITY OF MIDLAND 4-1            177       427
4-2    CITY OF MIDLAND 4-2            211       417
4-3    CITY OF MIDLAND 4-3            191       516
4-4    CITY OF MIDLAND 4-4            169       511
4-5    CITY OF MIDLAND 4-5            141       542
5-1    CITY OF MIDLAND 5-1            233       451
5-2    CITY OF MIDLAND 5-2            205       372
5-3    CITY OF MIDLAND 5-3            208       501
5-4    CITY OF MIDLAND 5-4            175       509
5-5    CITY OF MIDLAND 5-5            197       498
EDEN   EDENVILLE TOWNSHIP             203       529
GENEVA GENEVA TOWNSHIP                 77       219
GREEN  GREENDALE TOWNSHIP             105       225
HOMER1 HOMER TOWNSHIP PCT 1           130       283
HOMER2 HOMER TOWNSHIP PCT 2           133       286
HOMER3 HOMER TOWNSHIP PCT 3             3         9
HOMER4 HOMER TOWNSHIP PCT 4           152       362
HOPE   HOPE TOWNSHIP                  135       282
ING1   INGERSOLL TOWNSHIP PCT 1       136       387
ING2   INGERSOLL TOWNSHIP PCT 2       123       228
JASPER JASPER TOWNSHIP                 65       171
JER1   JEROME TOWNSHIP PCT 1           84       230
JER2   JEROME TOWNSHIP PCT 2          150       407
JER3   JEROME TOWNSHIP PCT 3           57       144
JER4   JEROME TOWNSHIP PCT 4          103       322
LARK1  LARKIN TOWNSHIP PCT 1          127       425
LARK2  LARKIN TOWNSHIP PCT 2          131       490
LARK3  LARKIN TOWNSHIP PCT 3          111       346
LEE1   LEE TOWNSHIP PCT 1             172       389
LEE2   LEE TOWNSHIP PCT 2             106       231
LINCOL LINCOLN TOWNSHIP               219       540
MID    MIDLAND TOWNSHIP CD 4          244       479
MILLS  MILLS TOWNSHIP                 167       339
MTHALE MT. HALEY TOWNSHIP             165       354
PORTER PORTER TOWNSHIP                 84       209
WARREN WARREN TOWNSHIP                166       389
COLEMA CITY OF COLEMAN                 64       213
------------------------------- --------- ---------
Totals                              7,399    17,929