Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002



Court of Appeals Judge 4th District
Vote For 2
                                            PATRICK
                                  RICHARD    MURPHY
Precinct                          GRIFFIN     METER
------------------------------- --------- ---------
1-1    CITY OF MIDLAND 1-1            425       361
1-2    CITY OF MIDLAND 1-2            345       306
1-3    CITY OF MIDLAND 1-3             74        48
1-4    CITY OF MIDLAND 1-4            256       219
1-5    CITY OF MIDLAND 1-5            219       178
2-1    CITY OF MIDLAND 2-1            389       335
2-2    CITY OF MIDLAND 2-2            392       355
2-3    CITY OF MIDLAND 2-3            238       187
2-4    CITY OF MIDLAND 2-4            400       324
3-1    CITY OF MIDLAND 3-1            385       338
3-2    CITY OF MIDLAND 3-2            257       229
3-3    CITY OF MIDLAND 3-3            361       318
3-4    CITY OF MIDLAND 3-4            403       358
4-1    CITY OF MIDLAND 4-1            320       286
4-2    CITY OF MIDLAND 4-2            360       345
4-3    CITY OF MIDLAND 4-3            418       355
4-4    CITY OF MIDLAND 4-4            414       366
4-5    CITY OF MIDLAND 4-5            393       359
5-1    CITY OF MIDLAND 5-1            412       361
5-2    CITY OF MIDLAND 5-2            353       298
5-3    CITY OF MIDLAND 5-3            444       391
5-4    CITY OF MIDLAND 5-4            387       331
5-5    CITY OF MIDLAND 5-5            413       380
EDEN   EDENVILLE TOWNSHIP             427       387
GENEVA GENEVA TOWNSHIP                182       143
GREEN  GREENDALE TOWNSHIP             189       165
HOMER1 HOMER TOWNSHIP PCT 1           235       193
HOMER2 HOMER TOWNSHIP PCT 2           231       200
HOMER3 HOMER TOWNSHIP PCT 3             9         5
HOMER4 HOMER TOWNSHIP PCT 4           303       241
HOPE   HOPE TOWNSHIP                  242       210
ING1   INGERSOLL TOWNSHIP PCT 1       340       280
ING2   INGERSOLL TOWNSHIP PCT 2       241       207
JASPER JASPER TOWNSHIP                161       128
JER1   JEROME TOWNSHIP PCT 1          183       172
JER2   JEROME TOWNSHIP PCT 2          344       293
JER3   JEROME TOWNSHIP PCT 3          128       108
JER4   JEROME TOWNSHIP PCT 4          250       195
LARK1  LARKIN TOWNSHIP PCT 1          324       261
LARK2  LARKIN TOWNSHIP PCT 2          369       320
LARK3  LARKIN TOWNSHIP PCT 3          276       237
LEE1   LEE TOWNSHIP PCT 1             330       267
LEE2   LEE TOWNSHIP PCT 2             204       176
LINCOL LINCOLN TOWNSHIP               465       363
MID    MIDLAND TOWNSHIP CD 4          440       364
MILLS  MILLS TOWNSHIP                 319       253
MTHALE MT. HALEY TOWNSHIP             321       291
PORTER PORTER TOWNSHIP                177       137
WARREN WARREN TOWNSHIP                321       259
COLEMA CITY OF COLEMAN                159       128
------------------------------- --------- ---------
Totals                             15,228    13,011