GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 05, 2002
36th State Senate District
TONY ANDY
STAMAS NEUMANN
Precinct REP DEM
------------------------------- --------- ---------
1-1 CITY OF MIDLAND 1-1 503 347
1-2 CITY OF MIDLAND 1-2 365 280
1-3 CITY OF MIDLAND 1-3 76 73
1-4 CITY OF MIDLAND 1-4 288 160
1-5 CITY OF MIDLAND 1-5 240 153
2-1 CITY OF MIDLAND 2-1 481 260
2-2 CITY OF MIDLAND 2-2 401 399
2-3 CITY OF MIDLAND 2-3 245 215
2-4 CITY OF MIDLAND 2-4 465 305
3-1 CITY OF MIDLAND 3-1 531 200
3-2 CITY OF MIDLAND 3-2 327 146
3-3 CITY OF MIDLAND 3-3 468 179
3-4 CITY OF MIDLAND 3-4 566 220
4-1 CITY OF MIDLAND 4-1 449 199
4-2 CITY OF MIDLAND 4-2 490 224
4-3 CITY OF MIDLAND 4-3 562 258
4-4 CITY OF MIDLAND 4-4 551 221
4-5 CITY OF MIDLAND 4-5 596 183
5-1 CITY OF MIDLAND 5-1 446 316
5-2 CITY OF MIDLAND 5-2 406 271
5-3 CITY OF MIDLAND 5-3 521 278
5-4 CITY OF MIDLAND 5-4 531 237
5-5 CITY OF MIDLAND 5-5 570 225
EDEN EDENVILLE TOWNSHIP 501 363
GENEVA GENEVA TOWNSHIP 191 179
GREEN GREENDALE TOWNSHIP 245 187
HOMER1 HOMER TOWNSHIP PCT 1 280 200
HOMER2 HOMER TOWNSHIP PCT 2 295 199
HOMER3 HOMER TOWNSHIP PCT 3 12 1
HOMER4 HOMER TOWNSHIP PCT 4 383 206
HOPE HOPE TOWNSHIP 299 202
ING1 INGERSOLL TOWNSHIP PCT 1 391 221
ING2 INGERSOLL TOWNSHIP PCT 2 263 166
JASPER JASPER TOWNSHIP 171 142
JER1 JEROME TOWNSHIP PCT 1 223 140
JER2 JEROME TOWNSHIP PCT 2 396 253
JER3 JEROME TOWNSHIP PCT 3 122 114
JER4 JEROME TOWNSHIP PCT 4 277 236
LARK1 LARKIN TOWNSHIP PCT 1 468 199
LARK2 LARKIN TOWNSHIP PCT 2 510 194
LARK3 LARKIN TOWNSHIP PCT 3 398 134
LEE1 LEE TOWNSHIP PCT 1 367 313
LEE2 LEE TOWNSHIP PCT 2 237 166
LINCOL LINCOLN TOWNSHIP 541 335
MID MIDLAND TOWNSHIP CD 4 569 279
MILLS MILLS TOWNSHIP 313 285
MTHALE MT. HALEY TOWNSHIP 358 271
PORTER PORTER TOWNSHIP 217 145
WARREN WARREN TOWNSHIP 389 284
COLEMA CITY OF COLEMAN 179 154
------------------------------- --------- ---------
Totals 18,673 10,917