Previous Next Index
GENERAL ELECTION
MIDLAND COUNTY, MICHIGAN
TUESDAY, NOVEMBER 07, 2000



Sheriff
                                     JOHN          
                                       S.     JAMES
                                    REDER  CHAMBERS
Precinct                              REP       DEM
------------------------------- --------- ---------
1-1                                   485       337
1-2                                   180       117
1-3                                   331       229
1-4                                   437       290
1-6                                   430       344
2-1                                   384       357
2-2                                   558       276
2-3                                   349       304
2-4                                   395       299
2-5                                   304       157
2-6                                    76        50
3-1                                    73        43
3-2                                   506       207
3-3                                 1,049       348
3-4                                 1,114       455
4-1                                   192        55
4-2                                   761       281
4-3                                 1,252       366
4-4                                   723       238
4-5                                   576       232
4-6                                    11         7
4-7                                     1         0
5-1                                   600       357
5-2                                   627       341
5-3                                   476       244
5-4                                   475       230
5-5                                   751       198
EDEN   EDENVILLE TOWNSHIP             588       493
GENEVA GENEVA TOWNSHIP                251       210
GREEN  GREENDALE TOWNSHIP             273       257
HOMER1 HOMER TOWNSHIP PCT 1           315       233
HOMER2 HOMER TOWNSHIP PCT 2           355       249
HOMER3 HOMER TOWNSHIP PCT 3            26        12
HOMER4 HOMER TOWNSHIP PCT 4           409       276
HOPE   HOPE TOWNSHIP                  352       267
ING1   INGERSOLL TOWNSHIP PCT 1       477       263
ING2   INGERSOLL TOWNSHIP PCT 2       293       206
JASPER JASPER TOWNSHIP                204       162
JER1   JEROME TOWNSHIP PCT 1          238       152
JER2   JEROME TOWNSHIP PCT 2          447       309
JER3   JEROME TOWNSHIP PCT 3          130       169
JER4   JEROME TOWNSHIP PCT 4          350       291
LAR1   LARKIN TOWNSHIP PCT 1          523       304
LAR2   LARKIN TOWNSHIP PCT 2          541       264
LAR3   LARKIN TOWNSHIP PCT 3          460       171
LEE1   LEE TOWNSHIP PCT 1             420       460
LEE2   LEE TOWNSHIP PCT 2             257       234
LINCOL LINCOLN TOWNSHIP               586       400
MID4   MIDLAND TOWNSHIP CD 4          585       377
MID5   MIDLAND TOWNSHIP CD 5           48        58
MILLS  MILLS TOWNSHIP                 322       439
MTHALE MT HALEY TOWNSHIP              443       314
PORTER PORTER TOWNSHIP                218       213
WARREN WARREN TOWNSHIP                484       359
COLEM  CITY OF COLEMAN                255       202
------------------------------- --------- ---------
Totals                             22,966    13,706