| Previous | Next | Index |
|
|
MARY
MICHAEL KAY PAUL JACKIE
KELLY SHIELDS MASSARON WASHINGTO
Precinct REP REP DEM DEM
------------------------------- --------- --------- --------- ---------
1-1 359 363 282 306
1-2 139 140 110 103
1-3 260 264 184 202
1-4 319 317 265 268
1-6 348 345 284 309
2-1 281 267 324 338
2-2 410 416 238 263
2-3 261 252 248 268
2-4 295 287 266 266
2-5 240 230 147 144
2-6 55 58 37 41
3-1 53 55 45 39
3-2 396 396 173 199
3-3 860 854 293 319
3-4 897 890 380 413
4-1 147 144 66 75
4-2 583 573 277 302
4-3 944 947 331 386
4-4 565 551 203 235
4-5 440 437 202 218
4-6 9 10 6 4
4-7 1 1 0 0
5-1 446 431 305 334
5-2 446 429 307 313
5-3 349 353 214 224
5-4 344 365 210 247
5-5 547 563 209 227
EDEN EDENVILLE TOWNSHIP 474 454 372 383
GENEVA GENEVA TOWNSHIP 192 184 168 181
GREEN GREENDALE TOWNSHIP 227 221 188 185
HOMER1 HOMER TOWNSHIP PCT 1 220 221 186 200
HOMER2 HOMER TOWNSHIP PCT 2 279 274 185 184
HOMER3 HOMER TOWNSHIP PCT 3 25 26 6 7
HOMER4 HOMER TOWNSHIP PCT 4 299 301 221 221
HOPE HOPE TOWNSHIP 286 270 192 194
ING1 INGERSOLL TOWNSHIP PCT 1 349 345 229 250
ING2 INGERSOLL TOWNSHIP PCT 2 235 229 166 180
JASPER JASPER TOWNSHIP 174 151 138 143
JER1 JEROME TOWNSHIP PCT 1 191 189 113 114
JER2 JEROME TOWNSHIP PCT 2 316 343 253 262
JER3 JEROME TOWNSHIP PCT 3 96 97 130 141
JER4 JEROME TOWNSHIP PCT 4 268 250 235 238
LAR1 LARKIN TOWNSHIP PCT 1 413 411 200 195
LAR2 LARKIN TOWNSHIP PCT 2 430 429 167 194
LAR3 LARKIN TOWNSHIP PCT 3 388 382 128 155
LEE1 LEE TOWNSHIP PCT 1 319 320 316 324
LEE2 LEE TOWNSHIP PCT 2 208 209 171 163
LINCOL LINCOLN TOWNSHIP 426 444 309 322
MID4 MIDLAND TOWNSHIP CD 4 467 459 287 292
MID5 MIDLAND TOWNSHIP CD 5 38 39 42 48
MILLS MILLS TOWNSHIP 291 277 280 281
MTHALE MT HALEY TOWNSHIP 353 340 241 249
PORTER PORTER TOWNSHIP 189 178 168 161
WARREN WARREN TOWNSHIP 366 366 296 308
COLEM CITY OF COLEMAN 196 190 180 189
------------------------------- --------- --------- --------- ---------
Totals 17,709 17,537 11,173 11,807
THOMAS LUCRETIA
SCOTTY W. FREDERICK C.
BOMAN JONES KLINE STURDIVAN
Precinct LIB LIB UST UST
------------------------------- --------- --------- --------- ---------
1-1 28 13 5 9
1-2 10 2 4 4
1-3 26 15 0 4
1-4 35 30 13 7
1-6 28 11 12 11
2-1 27 18 8 9
2-2 29 20 5 10
2-3 39 26 13 16
2-4 26 16 6 5
2-5 12 9 1 1
2-6 3 2 3 2
3-1 4 2 0 1
3-2 16 8 3 5
3-3 33 13 9 6
3-4 58 35 23 16
4-1 8 3 0 0
4-2 33 19 6 4
4-3 35 27 9 12
4-4 37 19 4 9
4-5 23 16 5 4
4-6 1 1 0 0
4-7 0 0 0 0
5-1 32 20 5 12
5-2 44 26 7 10
5-3 29 18 8 8
5-4 19 8 6 6
5-5 26 16 8 9
EDEN EDENVILLE TOWNSHIP 56 29 12 19
GENEVA GENEVA TOWNSHIP 16 11 4 9
GREEN GREENDALE TOWNSHIP 21 21 10 7
HOMER1 HOMER TOWNSHIP PCT 1 19 8 10 10
HOMER2 HOMER TOWNSHIP PCT 2 29 14 6 7
HOMER3 HOMER TOWNSHIP PCT 3 1 0 0 0
HOMER4 HOMER TOWNSHIP PCT 4 27 14 10 8
HOPE HOPE TOWNSHIP 32 17 4 3
ING1 INGERSOLL TOWNSHIP PCT 1 34 24 11 13
ING2 INGERSOLL TOWNSHIP PCT 2 40 19 9 6
JASPER JASPER TOWNSHIP 10 5 7 9
JER1 JEROME TOWNSHIP PCT 1 25 14 2 4
JER2 JEROME TOWNSHIP PCT 2 28 12 7 10
JER3 JEROME TOWNSHIP PCT 3 18 14 4 6
JER4 JEROME TOWNSHIP PCT 4 29 16 8 9
LAR1 LARKIN TOWNSHIP PCT 1 37 18 6 8
LAR2 LARKIN TOWNSHIP PCT 2 32 16 6 11
LAR3 LARKIN TOWNSHIP PCT 3 17 11 2 5
LEE1 LEE TOWNSHIP PCT 1 39 18 19 20
LEE2 LEE TOWNSHIP PCT 2 23 14 11 11
LINCOL LINCOLN TOWNSHIP 51 28 10 15
MID4 MIDLAND TOWNSHIP CD 4 29 13 11 12
MID5 MIDLAND TOWNSHIP CD 5 7 2 3 1
MILLS MILLS TOWNSHIP 35 16 7 8
MTHALE MT HALEY TOWNSHIP 27 16 11 10
PORTER PORTER TOWNSHIP 18 14 4 9
WARREN WARREN TOWNSHIP 28 13 8 15
COLEM CITY OF COLEMAN 13 5 11 8
------------------------------- --------- --------- --------- ---------
Totals 1,402 795 376 433
JAMES
J.
NICITA
Precinct GRE
------------------------------- ---------
1-1 15
1-2 5
1-3 9
1-4 18
1-6 8
2-1 17
2-2 29
2-3 21
2-4 23
2-5 3
2-6 7
3-1 2
3-2 14
3-3 22
3-4 35
4-1 2
4-2 13
4-3 23
4-4 13
4-5 11
4-6 0
4-7 0
5-1 20
5-2 27
5-3 12
5-4 11
5-5 14
EDEN EDENVILLE TOWNSHIP 16
GENEVA GENEVA TOWNSHIP 14
GREEN GREENDALE TOWNSHIP 13
HOMER1 HOMER TOWNSHIP PCT 1 12
HOMER2 HOMER TOWNSHIP PCT 2 7
HOMER3 HOMER TOWNSHIP PCT 3 1
HOMER4 HOMER TOWNSHIP PCT 4 15
HOPE HOPE TOWNSHIP 7
ING1 INGERSOLL TOWNSHIP PCT 1 18
ING2 INGERSOLL TOWNSHIP PCT 2 12
JASPER JASPER TOWNSHIP 6
JER1 JEROME TOWNSHIP PCT 1 4
JER2 JEROME TOWNSHIP PCT 2 16
JER3 JEROME TOWNSHIP PCT 3 8
JER4 JEROME TOWNSHIP PCT 4 8
LAR1 LARKIN TOWNSHIP PCT 1 16
LAR2 LARKIN TOWNSHIP PCT 2 18
LAR3 LARKIN TOWNSHIP PCT 3 7
LEE1 LEE TOWNSHIP PCT 1 14
LEE2 LEE TOWNSHIP PCT 2 12
LINCOL LINCOLN TOWNSHIP 21
MID4 MIDLAND TOWNSHIP CD 4 23
MID5 MIDLAND TOWNSHIP CD 5 1
MILLS MILLS TOWNSHIP 12
MTHALE MT HALEY TOWNSHIP 15
PORTER PORTER TOWNSHIP 10
WARREN WARREN TOWNSHIP 15
COLEM CITY OF COLEMAN 5
------------------------------- ---------
Totals 700